Most linked-to pages

Showing below up to 250 results in range #51 to #300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. event (P36)‏‎ (2,273 links)
  2. corpus (Q14939)‏‎ (2,229 links)
  3. conference paper (Q27)‏‎ (2,213 links)
  4. lemma (Q14450)‏‎ (2,132 links)
  5. point (Q15638)‏‎ (2,051 links)
  6. verb (Q15271)‏‎ (1,944 links)
  7. noun (Q15618)‏‎ (1,826 links)
  8. year of publication (P126)‏‎ (1,808 links)
  9. Review Article (Q15)‏‎ (1,687 links)
  10. OCLC (P62)‏‎ (1,656 links)
  11. French (Q206)‏‎ (1,532 links)
  12. lexical unit (Q15182)‏‎ (1,358 links)
  13. German (Q202)‏‎ (1,344 links)
  14. Spanish (Q204)‏‎ (1,299 links)
  15. translation equivalent (Q14438)‏‎ (1,281 links)
  16. phrase (Q15282)‏‎ (1,278 links)
  17. Concept (Q7)‏‎ (1,263 links)
  18. member of collection (P74)‏‎ (1,203 links)
  19. access location (P112)‏‎ (1,165 links)
  20. skos:broader (P72)‏‎ (1,010 links)
  21. collocation (Q14387)‏‎ (967 links)
  22. adjective (Q15482)‏‎ (931 links)
  23. citation (Q14429)‏‎ (922 links)
  24. bilingual dictionary (Q14384)‏‎ (908 links)
  25. pronunciation (Q14308)‏‎ (901 links)
  26. occurs in # of LexBib BibItems (P109)‏‎ (849 links)
  27. source name (P84)‏‎ (849 links)
  28. letter (Q15603)‏‎ (837 links)
  29. terminology (Q14434)‏‎ (789 links)
  30. Place (Q9)‏‎ (730 links)
  31. English Wikipedia article URL (P66)‏‎ (729 links)
  32. spelling (Q14311)‏‎ (717 links)
  33. coordinate location (P103)‏‎ (715 links)
  34. skos:definition (P80)‏‎ (710 links)
  35. country (P65)‏‎ (710 links)
  36. compound word (Q14454)‏‎ (702 links)
  37. word (Q15725)‏‎ (674 links)
  38. language (Q15196)‏‎ (662 links)
  39. dictionary (Q15178)‏‎ (652 links)
  40. neologism (Q14423)‏‎ (635 links)
  41. translation status (P128)‏‎ (619 links)
  42. prefLabel translation (P129)‏‎ (619 links)
  43. part of journal (P46)‏‎ (612 links)
  44. dialect (Q14287)‏‎ (607 links)
  45. monolingual dictionary (Q14420)‏‎ (590 links)
  46. idiom (Q14298)‏‎ (589 links)
  47. download location (P113)‏‎ (573 links)
  48. compound (Q24039)‏‎ (564 links)
  49. part of speech (Q15633)‏‎ (548 links)
  50. word sense (Q14600)‏‎ (542 links)
  51. dictionary entry (Q14491)‏‎ (540 links)
  52. Slovene (Q209)‏‎ (518 links)
  53. book chapter (Q29)‏‎ (516 links)
  54. meaning (Q15173)‏‎ (514 links)
  55. Russian (Q213)‏‎ (513 links)
  56. wikimedia language code (P43)‏‎ (509 links)
  57. quotation (Q14480)‏‎ (505 links)
  58. vocabulary (Q15298)‏‎ (505 links)
  59. loanword (Q14638)‏‎ (490 links)
  60. linguistics (Q15218)‏‎ (489 links)
  61. learners’ dictionary (Q14581)‏‎ (486 links)
  62. altLabel translation (P130)‏‎ (482 links)
  63. BibCollection (Q12)‏‎ (480 links)
  64. BabelNet Synset ID (P86)‏‎ (474 links)
  65. short title (P97)‏‎ (473 links)
  66. mapping confidence score (P87)‏‎ (473 links)
  67. sent to LexVoc Lexonomy (P117)‏‎ (471 links)
  68. Danish (Q203)‏‎ (446 links)
  69. BibCollection landing page (P111)‏‎ (439 links)
  70. LexMeta OWL equivalent (P42)‏‎ (436 links)
  71. Slovar slovenskih členkov (Q34165)‏‎ (433 links)
  72. abbreviation (Q24031)‏‎ (432 links)
  73. native speaker (Q15002)‏‎ (431 links)
  74. dmlex source dictionary (P207)‏‎ (431 links)
  75. dmlex source ID (P186)‏‎ (430 links)
  76. dmlex example (P208)‏‎ (430 links)
  77. dmlex definition (P209)‏‎ (430 links)
  78. dictionary entry (Q108)‏‎ (429 links)
  79. Serial Publication Volume (Q16)‏‎ (418 links)
  80. verbal (Q14819)‏‎ (410 links)
  81. language and linguistics (Q15172)‏‎ (403 links)
  82. Swedish (Q205)‏‎ (401 links)
  83. thesaurus (Q14345)‏‎ (395 links)
  84. rdf:type (OWL) (P166)‏‎ (384 links)
  85. symbol (Q15695)‏‎ (382 links)
  86. electronic dictionary (Q14289)‏‎ (358 links)
  87. gender (Q24048)‏‎ (354 links)
  88. sense (Q15292)‏‎ (347 links)
  89. lexicographic (Q15183)‏‎ (344 links)
  90. lexicographer (Q15164)‏‎ (344 links)
  91. microstructure (Q14286)‏‎ (342 links)
  92. dictionary book publication (Q32770)‏‎ (341 links)
  93. LexBib v1 legacy ID (P106)‏‎ (340 links)
  94. slang (Q14341)‏‎ (330 links)
  95. part of speech (Q24060)‏‎ (330 links)
  96. synonym (Q14432)‏‎ (328 links)
  97. GOLD SKOS version (Q14512)‏‎ (314 links)
  98. plural number (Q14755)‏‎ (313 links)
  99. gloss (Q14403)‏‎ (312 links)
  100. lexical (Q15203)‏‎ (311 links)
  101. comma (Q15512)‏‎ (305 links)
  102. synonym (Q24071)‏‎ (304 links)
  103. positive polarity (Q14768)‏‎ (299 links)
  104. online dictionary (Q14305)‏‎ (297 links)
  105. book (Q28)‏‎ (296 links)
  106. high (Q14932)‏‎ (290 links)
  107. Heidelberg (Q831)‏‎ (289 links)
  108. stemming (Q15020)‏‎ (288 links)
  109. skos:inScheme (P89)‏‎ (286 links)
  110. adverb (Q15494)‏‎ (285 links)
  111. concordance (Q14577)‏‎ (278 links)
  112. derivative (Q14461)‏‎ (278 links)
  113. suffix (Q15692)‏‎ (277 links)
  114. semantic (Q15290)‏‎ (275 links)
  115. equivalence (Q14492)‏‎ (270 links)
  116. historical dictionary (Q14295)‏‎ (270 links)
  117. preposition (Q14832)‏‎ (267 links)
  118. Copenhagen (Q643)‏‎ (261 links)
  119. external equivalent entity (P57)‏‎ (254 links)
  120. lexinfo 3.0 (Q15469)‏‎ (252 links)
  121. LCR Distribution (Q24)‏‎ (251 links)
  122. general dictionary (Q14398)‏‎ (251 links)
  123. dating (Q15524)‏‎ (248 links)
  124. LexBib English Corpus Term Extraction #1 (Q14510)‏‎ (243 links)
  125. distribution of (P60)‏‎ (243 links)
  126. gender (Q15554)‏‎ (241 links)
  127. Stellenbosch (Q1291)‏‎ (235 links)
  128. Aarhus (Q358)‏‎ (231 links)
  129. Basque (Q218)‏‎ (231 links)
  130. macrostructure (Q14283)‏‎ (231 links)
  131. Portuguese (Q212)‏‎ (228 links)
  132. prefix (Q15245)‏‎ (223 links)
  133. colloquial (Q14998)‏‎ (220 links)
  134. proper noun (Q14810)‏‎ (216 links)
  135. word entry (Q15299)‏‎ (209 links)
  136. figurative (Q14351)‏‎ (208 links)
  137. grammar (Q15190)‏‎ (205 links)
  138. multi-word lexical unit (Q14414)‏‎ (204 links)
  139. questionnaire (Q14964)‏‎ (202 links)
  140. Kiangan,_Ifugao (Q14271)‏‎ (199 links)
  141. example sentence (Q14493)‏‎ (194 links)
  142. skos:narrower (P73)‏‎ (194 links)
  143. Oslo (Q1168)‏‎ (191 links)
  144. target user (Q15004)‏‎ (191 links)
  145. source (P83)‏‎ (188 links)
  146. front matter (Q14401)‏‎ (187 links)
  147. Glossary of Lexicographic Terms (Q13652)‏‎ (187 links)
  148. Kipfer 2013 Glossary of Lexicographic Terms (Q14506)‏‎ (184 links)
  149. wordnet (Q14641)‏‎ (184 links)
  150. lemmatization (Q14937)‏‎ (184 links)
  151. closed (Q14890)‏‎ (182 links)
  152. back (Q14929)‏‎ (181 links)
  153. Bokmål (Q214)‏‎ (181 links)
  154. collocate (Q14840)‏‎ (181 links)
  155. connotation (Q14455)‏‎ (180 links)
  156. Gothenburg (Q771)‏‎ (179 links)
  157. pronoun (Q15658)‏‎ (178 links)
  158. etymology (Q14503)‏‎ (177 links)
  159. Indonesian (Q541)‏‎ (174 links)
  160. layout (Q14507)‏‎ (172 links)
  161. excerpt (Q14982)‏‎ (171 links)
  162. neural machine translation (Q14644)‏‎ (169 links)
  163. bilingual (Q15136)‏‎ (168 links)
  164. monolingual (Q15147)‏‎ (166 links)
  165. Afrikaans (Q208)‏‎ (166 links)
  166. Ljubljana (Q1019)‏‎ (166 links)
  167. Proceedings of the 13th EURALEX International Congress (Q4852)‏‎ (165 links)
  168. Euralex 2008 (Q1439)‏‎ (163 links)
  169. Index "Cordoba Plus" (Q14502)‏‎ (163 links)
  170. dictionary type (Q14284)‏‎ (162 links)
  171. nominal (Q15230)‏‎ (161 links)
  172. Mannheim (Q1078)‏‎ (159 links)
  173. grammatical information (Q14494)‏‎ (159 links)
  174. low (Q14933)‏‎ (159 links)
  175. abbreviation (Q15301)‏‎ (159 links)
  176. alphabetical order (Q14489)‏‎ (157 links)
  177. lexical database (Q15001)‏‎ (156 links)
  178. fixed expression (Q14467)‏‎ (156 links)
  179. proverb (Q14309)‏‎ (155 links)
  180. specialized dictionary (Q14410)‏‎ (154 links)
  181. Pretoria (Q1206)‏‎ (153 links)
  182. inflection (Q24051)‏‎ (153 links)
  183. Euralex 2010 (Q1440)‏‎ (153 links)
  184. Proceedings of the 12th EURALEX International Congress (Q4850)‏‎ (153 links)
  185. Euralex 2006 (Q1438)‏‎ (153 links)
  186. Italian (Q210)‏‎ (152 links)
  187. Euralex (2010) (Q3659)‏‎ (152 links)
  188. linguist (Q15215)‏‎ (144 links)
  189. Microstructure Feature (Q51)‏‎ (144 links)
  190. log file (Q14948)‏‎ (142 links)
  191. component (Q15721)‏‎ (142 links)
  192. transitive verb (Q14848)‏‎ (142 links)
  193. syntactic parsing (Q15021)‏‎ (141 links)
  194. user needs (Q14976)‏‎ (141 links)
  195. adjectival (Q14813)‏‎ (140 links)
  196. valency (Q14543)‏‎ (138 links)
  197. academic dictionary (Q16016)‏‎ (138 links)
  198. learner (Q15201)‏‎ (136 links)
  199. collect (Q15175)‏‎ (136 links)
  200. compilation (Q15321)‏‎ (134 links)
  201. date of creation (P181)‏‎ (134 links)
  202. Basque Lexicography period (P183)‏‎ (133 links)
  203. morphological (Q15225)‏‎ (132 links)
  204. Euralex 2018 (Q1444)‏‎ (131 links)
  205. semantic relation (Q14637)‏‎ (130 links)
  206. calque (Q14981)‏‎ (130 links)
  207. International Journal of Lexicography (Q14168)‏‎ (130 links)
  208. cognitive function (Q14385)‏‎ (129 links)
  209. lemma list (Q14411)‏‎ (128 links)
  210. Dutch (Q215)‏‎ (128 links)
  211. Reykjavík (Q1223)‏‎ (128 links)
  212. descriptive (Q15177)‏‎ (127 links)
  213. glossary (Q15179)‏‎ (126 links)
  214. (Q24043)‏‎ (126 links)
  215. central (Q14930)‏‎ (125 links)
  216. etymological dictionary (Q14328)‏‎ (125 links)
  217. dictionary portal (Q14555)‏‎ (124 links)
  218. plan (Q15283)‏‎ (124 links)
  219. nesting (Q14474)‏‎ (123 links)
  220. main entry (Q14336)‏‎ (123 links)
  221. test (Q15157)‏‎ (120 links)
  222. affix (Q15722)‏‎ (120 links)
  223. word formation (Q14282)‏‎ (118 links)
  224. access structure (Q14319)‏‎ (118 links)
  225. semantic information (Q14393)‏‎ (117 links)
  226. Oxford (Q1174)‏‎ (117 links)
  227. antonym (Q14382)‏‎ (115 links)
  228. translation (Q15734)‏‎ (114 links)
  229. oed (Q15232)‏‎ (114 links)
  230. United States of America (Q14144)‏‎ (113 links)
  231. ISBN-10 (P19)‏‎ (113 links)
  232. syntactic (Q15265)‏‎ (112 links)
  233. dictionary use (Q14317)‏‎ (112 links)
  234. Helsinki (Q835)‏‎ (112 links)
  235. Barcelona (Q436)‏‎ (111 links)
  236. plural (Q15241)‏‎ (111 links)
  237. text production (Q14940)‏‎ (111 links)
  238. Euralex 2012 (Q1441)‏‎ (110 links)
  239. Swahili (Q21702)‏‎ (110 links)
  240. Proceedings of the 15th EURALEX International Congress (Q4853)‏‎ (110 links)
  241. Tokyo (Q1326)‏‎ (109 links)
  242. Croatian (Q223)‏‎ (109 links)
  243. Müller-Spitzer 2014 Term Index (Q14504)‏‎ (109 links)
  244. variant (Q14348)‏‎ (109 links)
  245. Proceedings of the Eleventh EURALEX International Congress : EURALEX 2004, Lorient, France, July 6-10, 2004 (Q4869)‏‎ (108 links)
  246. Euralex 2004 (Q1437)‏‎ (108 links)
  247. machine translation (Q15017)‏‎ (108 links)
  248. Rufus H. Gouws (Q1456)‏‎ (108 links)
  249. wordlist (Q15300)‏‎ (107 links)
  250. Dictionaries. An International Encyclopedia of Lexicography (Q3585)‏‎ (106 links)

View ( | ) (20 | 50 | 100 | 250 | 500)