861,926
edits
(Added [en] description: an article) |
(Added qualifier: mention count (P92): 10) |
||
(297 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
Publication by Mann (2013) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q7089 / rank | |||
Property / contains term | |||
Property / contains term: lemma / rank | |||
Normal rank | |||
Property / contains term: lemma / qualifier | |||
mention count: 180 | |||
Property / contains term | |||
Property / contains term: excerpt / rank | |||
Normal rank | |||
Property / contains term: excerpt / qualifier | |||
mention count: 133 | |||
Property / contains term | |||
Property / contains term: spelling / rank | |||
Normal rank | |||
Property / contains term: spelling / qualifier | |||
mention count: 87 | |||
Property / contains term | |||
Property / contains term: verb / rank | |||
Normal rank | |||
Property / contains term: verb / qualifier | |||
mention count: 83 | |||
Property / contains term | |||
Property / contains term: pronunciation / rank | |||
Normal rank | |||
Property / contains term: pronunciation / qualifier | |||
mention count: 57 | |||
Property / contains term | |||
Property / contains term: microstructure / rank | |||
Normal rank | |||
Property / contains term: microstructure / qualifier | |||
mention count: 46 | |||
Property / contains term | |||
Property / contains term: front matter / rank | |||
Normal rank | |||
Property / contains term: front matter / qualifier | |||
mention count: 37 | |||
Property / contains term | |||
Property / contains term: word division / rank | |||
Normal rank | |||
Property / contains term: word division / qualifier | |||
mention count: 37 | |||
Property / contains term | |||
Property / contains term: citation / rank | |||
Normal rank | |||
Property / contains term: citation / qualifier | |||
mention count: 38 | |||
Property / contains term | |||
Property / contains term: part of speech / rank | |||
Normal rank | |||
Property / contains term: part of speech / qualifier | |||
mention count: 34 | |||
Property / contains term | |||
Property / contains term: dictionary / rank | |||
Normal rank | |||
Property / contains term: dictionary / qualifier | |||
mention count: 531 | |||
Property / contains term | |||
Property / contains term: duden / rank | |||
Normal rank | |||
Property / contains term: duden / qualifier | |||
mention count: 388 | |||
Property / contains term | |||
Property / contains term: word / rank | |||
Normal rank | |||
Property / contains term: word / qualifier | |||
mention count: 189 | |||
Property / contains term | |||
Property / contains term: meaning / rank | |||
Normal rank | |||
Property / contains term: meaning / qualifier | |||
mention count: 91 | |||
Property / contains term | |||
Property / contains term: language / rank | |||
Normal rank | |||
Property / contains term: language / qualifier | |||
mention count: 80 | |||
Property / contains term | |||
Property / contains term: wordlist / rank | |||
Normal rank | |||
Property / contains term: wordlist / qualifier | |||
mention count: 76 | |||
Property / contains term | |||
Property / contains term: semantic / rank | |||
Normal rank | |||
Property / contains term: semantic / qualifier | |||
mention count: 44 | |||
Property / contains term | |||
Property / contains term: component / rank | |||
Normal rank | |||
Property / contains term: component / qualifier | |||
mention count: 41 | |||
Property / contains term | |||
Property / contains term: alphabetically / rank | |||
Normal rank | |||
Property / contains term: alphabetically / qualifier | |||
mention count: 36 | |||
Property / contains term | |||
Property / contains term: grammar / rank | |||
Normal rank | |||
Property / contains term: grammar / qualifier | |||
mention count: 33 | |||
Property / contains term | |||
Property / contains term: compound word / rank | |||
Normal rank | |||
Property / contains term: compound word / qualifier | |||
mention count: 33 | |||
Property / contains term | |||
Property / contains term: noun / rank | |||
Normal rank | |||
Property / contains term: noun / qualifier | |||
mention count: 30 | |||
Property / contains term | |||
Property / contains term: general language / rank | |||
Normal rank | |||
Property / contains term: general language / qualifier | |||
mention count: 29 | |||
Property / contains term | |||
Property / contains term: back matter / rank | |||
Normal rank | |||
Property / contains term: back matter / qualifier | |||
mention count: 29 | |||
Property / contains term | |||
Property / contains term: foreign-language / rank | |||
Normal rank | |||
Property / contains term: foreign-language / qualifier | |||
mention count: 29 | |||
Property / contains term | |||
Property / contains term: word formation / rank | |||
Normal rank | |||
Property / contains term: word formation / qualifier | |||
mention count: 28 | |||
Property / contains term | |||
Property / contains term: etymology / rank | |||
Normal rank | |||
Property / contains term: etymology / qualifier | |||
mention count: 27 | |||
Property / contains term | |||
Property / contains term: language and linguistics / rank | |||
Normal rank | |||
Property / contains term: language and linguistics / qualifier | |||
mention count: 25 | |||
Property / contains term | |||
Property / contains term: linguistics / rank | |||
Normal rank | |||
Property / contains term: linguistics / qualifier | |||
mention count: 25 | |||
Property / contains term | |||
Property / contains term: dialect / rank | |||
Normal rank | |||
Property / contains term: dialect / qualifier | |||
mention count: 25 | |||
Property / contains term | |||
Property / contains term: access structure / rank | |||
Normal rank | |||
Property / contains term: access structure / qualifier | |||
mention count: 24 | |||
Property / contains term | |||
Property / contains term: abbreviation / rank | |||
Normal rank | |||
Property / contains term: abbreviation / qualifier | |||
mention count: 24 | |||
Property / contains term | |||
Property / contains term: abbreviation / rank | |||
Normal rank | |||
Property / contains term: abbreviation / qualifier | |||
mention count: 24 | |||
Property / contains term | |||
Property / contains term: idiomatic / rank | |||
Normal rank | |||
Property / contains term: idiomatic / qualifier | |||
mention count: 24 | |||
Property / contains term | |||
Property / contains term: compound / rank | |||
Normal rank | |||
Property / contains term: compound / qualifier | |||
mention count: 23 | |||
Property / contains term | |||
Property / contains term: part of speech / rank | |||
Normal rank | |||
Property / contains term: part of speech / qualifier | |||
mention count: 21 | |||
Property / contains term | |||
Property / contains term: letter / rank | |||
Normal rank | |||
Property / contains term: letter / qualifier | |||
mention count: 20 | |||
Property / contains term | |||
Property / contains term: pragmatic / rank | |||
Normal rank | |||
Property / contains term: pragmatic / qualifier | |||
mention count: 20 | |||
Property / contains term | |||
Property / contains term: stylistic / rank | |||
Normal rank | |||
Property / contains term: stylistic / qualifier | |||
mention count: 19 | |||
Property / contains term | |||
Property / contains term: spelling variant / rank | |||
Normal rank | |||
Property / contains term: spelling variant / qualifier | |||
mention count: 18 | |||
Property / contains term | |||
Property / contains term: corpus / rank | |||
Normal rank | |||
Property / contains term: corpus / qualifier | |||
mention count: 18 | |||
Property / contains term | |||
Property / contains term: learner / rank | |||
Normal rank | |||
Property / contains term: learner / qualifier | |||
mention count: 17 | |||
Property / contains term | |||
Property / contains term: example sentence / rank | |||
Normal rank | |||
Property / contains term: example sentence / qualifier | |||
mention count: 17 | |||
Property / contains term | |||
Property / contains term: cross reference / rank | |||
Normal rank | |||
Property / contains term: cross reference / qualifier | |||
mention count: 16 | |||
Property / contains term | |||
Property / contains term: symbol / rank | |||
Normal rank | |||
Property / contains term: symbol / qualifier | |||
mention count: 16 | |||
Property / contains term | |||
Property / contains term: vocabulary / rank | |||
Normal rank | |||
Property / contains term: vocabulary / qualifier | |||
mention count: 16 | |||
Property / contains term | |||
Property / contains term: adjective / rank | |||
Normal rank | |||
Property / contains term: adjective / qualifier | |||
mention count: 15 | |||
Property / contains term | |||
Property / contains term: morpheme / rank | |||
Normal rank | |||
Property / contains term: morpheme / qualifier | |||
mention count: 15 | |||
Property / contains term | |||
Property / contains term: derivative / rank | |||
Normal rank | |||
Property / contains term: derivative / qualifier | |||
mention count: 14 | |||
Property / contains term | |||
Property / contains term: synonymy / rank | |||
Normal rank | |||
Property / contains term: synonymy / qualifier | |||
mention count: 14 | |||
Property / contains term | |||
Property / contains term: neologism / rank | |||
Normal rank | |||
Property / contains term: neologism / qualifier | |||
mention count: 10 |