861,926
edits
(Created claim: author (P12): John Algeo (Q1619)) |
(Removed claim: LexBib v2 legacy ID (P1): Q22752) |
||||||||||||||
(29 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Review article by Algeo (1997) | |||||||||||||||
Property / LexBib v2 legacy ID | |||||||||||||||
Property / LexBib v2 legacy ID: Q22752 / rank | |||||||||||||||
Property / author: John Algeo / qualifier | |||||||||||||||
Property / author: John Algeo / qualifier | |||||||||||||||
source literal: John Algeo | |||||||||||||||
Property / author: John Algeo / qualifier | |||||||||||||||
Property / author: John Algeo / qualifier | |||||||||||||||
family name source literal: Algeo | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Review Article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / bibitem type | |||||||||||||||
Property / bibitem type: journal article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.1353/dic.1997.0015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISSN | |||||||||||||||
Property / ISSN: 2160-5076 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
1 | |||||||||||||||
Property / issue: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / page(s) | |||||||||||||||
198-201 | |||||||||||||||
Property / page(s): 198-201 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
Lexical Change and Variation in the Southeastern United States, 1930-1990 (review) (English) | |||||||||||||||
Property / title: Lexical Change and Variation in the Southeastern United States, 1930-1990 (review) (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://muse.jhu.edu/article/458376 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / volume | |||||||||||||||
18 | |||||||||||||||
Property / volume: 18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1997
| |||||||||||||||
Property / publication date: 1997 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Wheaton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: DSNA Journal 18-1 (1997) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: dialect / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: dialect / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: geography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: geography / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lexical unit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: lexical unit / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: point / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: point / qualifier | |||||||||||||||