Statistics
Page statistics | |
---|---|
Content pages | 33,860 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 34,879 |
Edit statistics | |
Page edits since LexBib was set up | 874,614 |
Average edits per page | 25.08 |
User statistics | |
Registered users (list of members) | 730 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 1 |
Administrators (list of members) | 2 |
Bureaucrats (list of members) | 2 |
Suppressors (list of members) | 0 |
emailconfirmed (list of members) | 0 |
platform (list of members) | 1 |
Push subscription managers (list of members) | 0 |
Other statistics | |
Words in all content pages | 54,017 |