861,926
edits
(Created claim: title (P6): The "Dictionnaire français–yipounou/ yipounou–français" of the Église Évangélique du Sud-Gabon (CMA) 1966*) |
(Removed claim: LexBib v2 legacy ID (P1): Q2453) |
||||||||||||||
(54 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Publication by Mbokou (2006) | |||||||||||||||
Property / LexBib v2 legacy ID | |||||||||||||||
Property / LexBib v2 legacy ID: Q2453 / rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://lexikos.journals.ac.za/pub/article/view/651/251 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / volume | |||||||||||||||
16 | |||||||||||||||
Property / volume: 16 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1 January 2006
| |||||||||||||||
Property / publication date: 1 January 2006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Stellenbosch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: Lexikos 16 (2006) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lemma / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: lemma / qualifier | |||||||||||||||
mention count: 31 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: corpus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: corpus / qualifier | |||||||||||||||
mention count: 27 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: front matter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: front matter / qualifier | |||||||||||||||
mention count: 18 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: translation equivalent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: translation equivalent / qualifier | |||||||||||||||
mention count: 18 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: central list / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: central list / qualifier | |||||||||||||||
mention count: 16 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: target user / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: target user / qualifier | |||||||||||||||
mention count: 10 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: verb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: verb / qualifier | |||||||||||||||
mention count: 10 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: back matter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: back matter / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: access structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: access structure / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: letter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: letter / qualifier | |||||||||||||||
mention count: 26 |