No Dictionaries in the Classroom: Translation Equivalents and Vocabulary Acquisition (Q6213): Difference between revisions
From LexBib
(Created claim: LexBib Zotero item (P16): WE6DW2VI) |
(Removed claim: LexBib v2 legacy ID (P1): Q2677) |
||||||||||||||
(46 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Publication by Augustyn (2013) | |||||||||||||||
Property / LexBib v2 legacy ID | |||||||||||||||
Property / LexBib v2 legacy ID: Q2677 / rank | |||||||||||||||
Property / LexBib Zotero item: WE6DW2VI / qualifier | |||||||||||||||
Property / LexBib Zotero item: WE6DW2VI / qualifier | |||||||||||||||
Property / LexBib Zotero item: WE6DW2VI / qualifier | |||||||||||||||
Property / Elexifinder collection | |||||||||||||||
3 | |||||||||||||||
Property / Elexifinder collection: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication language | |||||||||||||||
Property / publication language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Prisca Augustyn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Prisca Augustyn / qualifier | |||||||||||||||
Property / author: Prisca Augustyn / qualifier | |||||||||||||||
source literal: Prisca Augustyn | |||||||||||||||
Property / author: Prisca Augustyn / qualifier | |||||||||||||||
given name source literal: Prisca | |||||||||||||||
Property / author: Prisca Augustyn / qualifier | |||||||||||||||
family name source literal: Augustyn | |||||||||||||||
Property / bibitem type | |||||||||||||||
Property / bibitem type: journal article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.1093/ijl/ect017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISSN | |||||||||||||||
Property / ISSN: 0950-3846 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
3 | |||||||||||||||
Property / issue: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / page(s) | |||||||||||||||
362-385 | |||||||||||||||
Property / page(s): 362-385 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
No Dictionaries in the Classroom: Translation Equivalents and Vocabulary Acquisition (English) | |||||||||||||||
Property / title: No Dictionaries in the Classroom: Translation Equivalents and Vocabulary Acquisition (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://academic.oup.com/ijl/article/26/3/362/1018918 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / volume | |||||||||||||||
26 | |||||||||||||||
Property / volume: 26 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1 September 2013
| |||||||||||||||
Property / publication date: 1 September 2013 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Florida / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: IJL 26/3 (2013) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: translation equivalent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: translation equivalent / qualifier | |||||||||||||||
mention count: 31 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lexical unit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: lexical unit / qualifier | |||||||||||||||
mention count: 38 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: bilingual dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: bilingual dictionary / qualifier | |||||||||||||||
mention count: 19 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: verb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: verb / qualifier | |||||||||||||||
mention count: 18 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: corpus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: corpus / qualifier | |||||||||||||||
mention count: 16 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: noun / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: noun / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: connotation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: connotation / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: vocabulary learning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: vocabulary learning / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: positive polarity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: positive polarity / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: point / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: point / qualifier | |||||||||||||||
Latest revision as of 18:58, 23 August 2023
Publication by Augustyn (2013)
Language | Label | Description | Also known as |
---|---|---|---|
English | No Dictionaries in the Classroom: Translation Equivalents and Vocabulary Acquisition |
Publication by Augustyn (2013) |
Statements
3
0 references
Prisca Augustyn
Prisca
Augustyn
0 references
3
0 references
362-385
0 references
No Dictionaries in the Classroom: Translation Equivalents and Vocabulary Acquisition (English)
0 references
26
0 references
1 September 2013
0 references