Dictionary Use and EFL Learning. A Contrastive Study of Pocket Electronic Dictionaries and Paper Dictionaries (Q5588): Difference between revisions
From LexBib
(Created claim: Elexifinder collection (P85): 3) |
(Added qualifier: mention count (P92): 1) |
||||||||||||||
(143 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Publication by Chen (2010) | |||||||||||||||
Property / LexBib v2 legacy ID | |||||||||||||||
Property / LexBib v2 legacy ID: Q2654 / rank | |||||||||||||||
Property / LexBib Zotero item: LW5XQVIS / qualifier | |||||||||||||||
Property / LexBib Zotero item: LW5XQVIS / qualifier | |||||||||||||||
Property / LexBib Zotero item: LW5XQVIS / qualifier | |||||||||||||||
Property / publication language | |||||||||||||||
Property / publication language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Yuzhen Chen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Yuzhen Chen / qualifier | |||||||||||||||
Property / author: Yuzhen Chen / qualifier | |||||||||||||||
source literal: Yuzhen Chen | |||||||||||||||
Property / author: Yuzhen Chen / qualifier | |||||||||||||||
given name source literal: Yuzhen | |||||||||||||||
Property / author: Yuzhen Chen / qualifier | |||||||||||||||
Property / bibitem type | |||||||||||||||
Property / bibitem type: journal article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.1093/ijl/ecq013 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISSN | |||||||||||||||
Property / ISSN: 0950-3846 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
3 | |||||||||||||||
Property / issue: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / page(s) | |||||||||||||||
275-306 | |||||||||||||||
Property / page(s): 275-306 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
Dictionary Use and EFL Learning. A Contrastive Study of Pocket Electronic Dictionaries and Paper Dictionaries (English) | |||||||||||||||
Property / title: Dictionary Use and EFL Learning. A Contrastive Study of Pocket Electronic Dictionaries and Paper Dictionaries (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://academic.oup.com/ijl/article/23/3/275/1000253 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / volume | |||||||||||||||
23 | |||||||||||||||
Property / volume: 23 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1 September 2010
| |||||||||||||||
Property / publication date: 1 September 2010 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Xiamen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: IJL 23/3 (2010) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: pocket electronic dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: pocket electronic dictionary / qualifier | |||||||||||||||
mention count: 273 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: questionnaire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: questionnaire / qualifier | |||||||||||||||
mention count: 22 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: learners’ dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: learners’ dictionary / qualifier | |||||||||||||||
mention count: 12 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collocation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: collocation / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: bilingual dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: bilingual dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: electronic dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: electronic dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: vocabulary learning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: vocabulary learning / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: pronunciation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: pronunciation / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: monolingual dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: monolingual dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: dictionary / qualifier | |||||||||||||||
mention count: 80 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: word / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: word / qualifier | |||||||||||||||
mention count: 52 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: test / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: test / qualifier | |||||||||||||||
mention count: 47 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: meaning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: meaning / qualifier | |||||||||||||||
mention count: 46 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: vocabulary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: vocabulary / qualifier | |||||||||||||||
mention count: 29 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: target word / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: target word / qualifier | |||||||||||||||
mention count: 21 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: dictionary use / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: dictionary use / qualifier | |||||||||||||||
mention count: 16 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: language / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: language / qualifier | |||||||||||||||
mention count: 16 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: dictionary type / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: dictionary type / qualifier | |||||||||||||||
mention count: 15 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: high / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: high / qualifier | |||||||||||||||
mention count: 11 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: bilingualized dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: bilingualized dictionary / qualifier | |||||||||||||||
mention count: 11 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: low / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: longman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: longman / qualifier | |||||||||||||||
mention count: 10 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: learner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: learner / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: sense / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: sense / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collocate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: collocate / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: voiced / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: voiced / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: semantic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: semantic / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: negative / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: negative / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: grammar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: grammar / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: polysemous / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: polysemous / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collocational / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: collocational / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: pragmatic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: pragmatic / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: cobuild / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: cobuild / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: dictionary consultation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: dictionary consultation / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: stylistic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: stylistic / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lexicographer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collect / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: specialized dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: specialized dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: oald / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: oald / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: synonym / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: synonym / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: synonym / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: synonym / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: translation equivalent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: translation equivalent / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: dictionary entry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: dictionary entry / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lexicographic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: lexicographic / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: experiment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: experiment / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collocations dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: bilingual / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: bilingual / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: monolingual / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: monolingual / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: word entry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lemma / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: lemma / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: neologism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: neologism / qualifier | |||||||||||||||
Latest revision as of 22:04, 4 March 2024
Publication by Chen (2010)
Language | Label | Description | Also known as |
---|---|---|---|
English | Dictionary Use and EFL Learning. A Contrastive Study of Pocket Electronic Dictionaries and Paper Dictionaries |
Publication by Chen (2010) |
Statements
3
0 references
Yuzhen Chen
Yuzhen
0 references
3
0 references
275-306
0 references
Dictionary Use and EFL Learning. A Contrastive Study of Pocket Electronic Dictionaries and Paper Dictionaries (English)
0 references
23
0 references
1 September 2010
0 references