An Analysis of The New Oxford Dictionary of English (Q13499): Difference between revisions
From LexBib
(Created claim: contains term (P96): plural number (Q14755)) |
(Added qualifier: mention count (P92): 2) |
||
(16 intermediate revisions by the same user not shown) | |||
Property / contains term: plural number / qualifier | |||
Property / contains term | |||
Property / contains term: plural / rank | |||
Normal rank | |||
Property / contains term: plural / qualifier | |||
Property / contains term | |||
Property / contains term: front / rank | |||
Normal rank | |||
Property / contains term: front / qualifier | |||
Property / contains term | |||
Property / contains term: mid / rank | |||
Normal rank | |||
Property / contains term: mid / qualifier | |||
Property / contains term | |||
Property / contains term: infinitive / rank | |||
Normal rank | |||
Property / contains term: infinitive / qualifier | |||
Property / contains term | |||
Property / contains term: closed / rank | |||
Normal rank | |||
Property / contains term: closed / qualifier | |||
Property / contains term | |||
Property / contains term: vocabulary / rank | |||
Normal rank | |||
Property / contains term: vocabulary / qualifier | |||
Property / contains term | |||
Property / contains term: main entry / rank | |||
Normal rank | |||
Property / contains term: main entry / qualifier | |||
Property / contains term | |||
Property / contains term: neologism / rank | |||
Normal rank | |||
Property / contains term: neologism / qualifier | |||
Latest revision as of 00:30, 5 March 2024
Publication by Akasu et al. (2000)
Language | Label | Description | Also known as |
---|---|---|---|
English | An Analysis of The New Oxford Dictionary of English |
Publication by Akasu et al. (2000) |
Statements
8
0 references
Kaoru Akasu
0 references
Kyohei Nakamoto
Kyohei
Nakamoto
0 references
Hiroko Saito
Hiroko
0 references
Yukiyoshi Asada
Yukiyoshi
0 references
Kazuyuki Urata
Kazuyuki
0 references
Koichi Omiya
Koichi
0 references
An Analysis of The New Oxford Dictionary of English (English)
0 references
30
0 references
2000
0 references