Monitoring Academic Studies of Turkish Lexicography: A Bibliometric Study of 84 Years (Q10391): Difference between revisions
From LexBib
(Created claim: contains term (P96): lexicology (Q15184)) |
(Removed claim: contains term (P96): pronunciation (Q14308)) |
||
(41 intermediate revisions by the same user not shown) | |||
Property / contains term | |||
Property / contains term: pronunciation / rank | |||
Property / contains term: pronunciation / qualifier | |||
Property / contains term: lexicology / qualifier | |||
Property / contains term | |||
Property / contains term: meaning / rank | |||
Normal rank | |||
Property / contains term: meaning / qualifier | |||
Property / contains term | |||
Property / contains term: morphology / rank | |||
Normal rank | |||
Property / contains term: morphology / qualifier | |||
Property / contains term | |||
Property / contains term: syntax / rank | |||
Normal rank | |||
Property / contains term: syntax / qualifier | |||
Property / contains term | |||
Property / contains term: phonetic / rank | |||
Normal rank | |||
Property / contains term: phonetic / qualifier | |||
Property / contains term | |||
Property / contains term: foreign-language / rank | |||
Normal rank | |||
Property / contains term: foreign-language / qualifier | |||
Property / contains term | |||
Property / contains term: low / rank | |||
Normal rank | |||
Property / contains term: low / qualifier | |||
Property / contains term | |||
Property / contains term: closed / rank | |||
Normal rank | |||
Property / contains term | |||
Property / contains term: vocabulary / rank | |||
Normal rank | |||
Property / contains term: vocabulary / qualifier | |||
Property / contains term | |||
Property / contains term: bilingual / rank | |||
Normal rank | |||
Property / contains term: bilingual / qualifier | |||
Property / contains term | |||
Property / contains term: annotate / rank | |||
Normal rank | |||
Property / contains term: annotate / qualifier | |||
Property / contains term | |||
Property / contains term: semantic / rank | |||
Normal rank | |||
Property / contains term: semantic / qualifier | |||
Property / contains term | |||
Property / contains term: etymology / rank | |||
Normal rank | |||
Property / contains term: etymology / qualifier | |||
Property / contains term | |||
Property / contains term: content analysis / rank | |||
Normal rank | |||
Property / contains term: content analysis / qualifier | |||
Property / contains term | |||
Property / contains term: phonology / rank | |||
Normal rank | |||
Property / contains term: phonology / qualifier | |||
Property / contains term | |||
Property / contains term: data analysis / rank | |||
Normal rank | |||
Property / contains term: data analysis / qualifier | |||
Property / contains term | |||
Property / contains term: neologism / rank | |||
Normal rank | |||
Property / contains term: neologism / qualifier | |||
Property / contains term | |||
Property / contains term: lexicographer / rank | |||
Normal rank | |||
Property / contains term: lexicographer / qualifier | |||
Property / contains term | |||
Property / contains term: glossary / rank | |||
Normal rank | |||
Property / contains term | |||
Property / contains term: central / rank | |||
Normal rank | |||
Property / contains term: central / qualifier | |||
Property / contains term | |||
Property / contains term: text production / rank | |||
Normal rank | |||
Property / contains term: text production / qualifier | |||
Property / contains term | |||
Property / contains term: accessibility / rank | |||
Normal rank | |||
Property / contains term: accessibility / qualifier | |||
Latest revision as of 00:01, 5 March 2024
Publication by Bozkurt (2019)
Language | Label | Description | Also known as |
---|---|---|---|
English | Monitoring Academic Studies of Turkish Lexicography: A Bibliometric Study of 84 Years |
Publication by Bozkurt (2019) |
Statements
4
0 references
Ferdi Bozkurt
Bozkurt
0 references
1
0 references
288-315
0 references
Monitoring Academic Studies of Turkish Lexicography: A Bibliometric Study of 84 Years (English)
0 references
29
0 references
29 November 2019
0 references