How Many People Constitute a Crowd and What Do They Do? Quantitative Analyses of Revisions in the English and German Wiktionary Editions (Q7396): Difference between revisions
From LexBib
(Added qualifier: mention count (P92): 1) |
(Removed claim: contains term (P96): point (Q15638)) |
||
(18 intermediate revisions by the same user not shown) | |||
Property / contains term | |||
Property / contains term: point / rank | |||
Property / contains term: point / qualifier | |||
Property / contains term | |||
Property / contains term: corpus linguistics / rank | |||
Normal rank | |||
Property / contains term: corpus linguistics / qualifier | |||
Property / contains term | |||
Property / contains term: synonymy / rank | |||
Normal rank | |||
Property / contains term: synonymy / qualifier | |||
Property / contains term | |||
Property / contains term: pronunciation / rank | |||
Normal rank | |||
Property / contains term: pronunciation / qualifier | |||
Property / contains term | |||
Property / contains term: idiom / rank | |||
Normal rank | |||
Property / contains term: idiom / qualifier | |||
Property / contains term | |||
Property / contains term: sentiment analysis / rank | |||
Normal rank | |||
Property / contains term: sentiment analysis / qualifier | |||
Property / contains term | |||
Property / contains term: bilingual dictionary / rank | |||
Normal rank | |||
Property / contains term: bilingual dictionary / qualifier | |||
Property / contains term | |||
Property / contains term: colon / rank | |||
Normal rank | |||
Property / contains term: colon / qualifier | |||
Property / contains term | |||
Property / contains term: experiment / rank | |||
Normal rank | |||
Property / contains term: experiment / qualifier | |||
Property / contains term | |||
Property / contains term: voiced / rank | |||
Normal rank | |||
Property / contains term: voiced / qualifier | |||
Latest revision as of 23:45, 4 March 2024
Publication by Wolfer & Müller-Spitzer (2016)
Language | Label | Description | Also known as |
---|---|---|---|
English | How Many People Constitute a Crowd and What Do They Do? Quantitative Analyses of Revisions in the English and German Wiktionary Editions |
Publication by Wolfer & Müller-Spitzer (2016) |
Statements
4
0 references
Sascha Wolfer
Sascha
Wolfer
0 references
Carolin Müller-Spitzer
Carolin
Müller-Spitzer
0 references
1
0 references
347-371
0 references
How Many People Constitute a Crowd and What Do They Do? Quantitative Analyses of Revisions in the English and German Wiktionary Editions (English)
0 references
26
0 references
1 January 2016
0 references