Patterns. Phraseology in a state of flux (Q6958): Difference between revisions
From LexBib
(Created claim: bibitem type (P100): journal article (Q19)) |
(Removed claim: LexBib v2 legacy ID (P1): Q2388) |
||||||||||||||
(52 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Publication by Steyer (2015) | |||||||||||||||
Property / LexBib v2 legacy ID | |||||||||||||||
Property / LexBib v2 legacy ID: Q2388 / rank | |||||||||||||||
Property / LexBib Zotero item: H4A2ZFN9 / qualifier | |||||||||||||||
Property / LexBib Zotero item: H4A2ZFN9 / qualifier | |||||||||||||||
Property / LexBib Zotero item: H4A2ZFN9 / qualifier | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.1093/ijl/ecv021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISSN | |||||||||||||||
Property / ISSN: 0950-3846 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
3 | |||||||||||||||
Property / issue: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication language | |||||||||||||||
Property / publication language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / page(s) | |||||||||||||||
279-298 | |||||||||||||||
Property / page(s): 279-298 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
Patterns. Phraseology in a state of flux (English) | |||||||||||||||
Property / title: Patterns. Phraseology in a state of flux (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://academic.oup.com/ijl/article/28/3/279/2413070 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / volume | |||||||||||||||
28 | |||||||||||||||
Property / volume: 28 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1 September 2015
| |||||||||||||||
Property / publication date: 1 September 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Mannheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: IJL 28/3 (2015) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Elexifinder collection | |||||||||||||||
3 | |||||||||||||||
Property / Elexifinder collection: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: proverb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: proverb / qualifier | |||||||||||||||
mention count: 35 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: multi-word lexical unit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: multi-word lexical unit / qualifier | |||||||||||||||
mention count: 33 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: corpus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: corpus / qualifier | |||||||||||||||
mention count: 20 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collocation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: collocation / qualifier | |||||||||||||||
mention count: 12 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: phrase / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: phrase / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lexical unit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: lexical unit / qualifier | |||||||||||||||
mention count: 11 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: verb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: verb / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: language production / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: language production / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: fixed expression / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: fixed expression / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: point / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: point / qualifier | |||||||||||||||
Latest revision as of 18:47, 23 August 2023
Publication by Steyer (2015)
Language | Label | Description | Also known as |
---|---|---|---|
English | Patterns. Phraseology in a state of flux |
Publication by Steyer (2015) |
Statements
Kathrin Steyer
Kathrin
Steyer
0 references
3
0 references
279-298
0 references
Patterns. Phraseology in a state of flux (English)
0 references
28
0 references
1 September 2015
0 references
3
0 references