From Translation Equivalents to Synonyms: Creation of a Slovene Thesaurus Using Word co-occurrence Network Analysis (Q5721): Difference between revisions
From LexBib
(Created claim: LexBib fulltext TXT (P71): 2RKLANC2) |
(Removed claim: contains term (P96): slash (Q15683)) |
||
(84 intermediate revisions by 2 users not shown) | |||
description / en | description / en | ||
Publication by Krek, Laskowski & Robnik-Šikonja (2017) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q3079 / rank | |||
Property / author | |||
Property / author: Simon Krek / rank | |||
Property / author: Simon Krek / qualifier | |||
Property / author: Simon Krek / qualifier | |||
Property / author: Simon Krek / qualifier | |||
Property / author: Simon Krek / qualifier | |||
Property / author | |||
Property / author: Cyprian Laskowski / rank | |||
Property / author: Cyprian Laskowski / qualifier | |||
Property / author: Cyprian Laskowski / qualifier | |||
Property / author: Cyprian Laskowski / qualifier | |||
Property / author: Cyprian Laskowski / qualifier | |||
Property / author | |||
Property / author: Marko Robnik Šikonja / rank | |||
Property / author: Marko Robnik Šikonja / qualifier | |||
Property / author: Marko Robnik Šikonja / qualifier | |||
Property / author: Marko Robnik Šikonja / qualifier | |||
Property / author: Marko Robnik Šikonja / qualifier | |||
Property / LexBib Zotero item: PJKLASEY / qualifier | |||
Property / LexBib Zotero item: PJKLASEY / qualifier | |||
Property / LexBib Zotero item: PJKLASEY / qualifier | |||
Property / distribution location | |||
Property / distribution location: https://elex.link/elex2017/wp-content/uploads/2017/09/paper05.pdf / rank | |||
Property / LexBib fulltext PDF | |||
Property / LexBib fulltext PDF: LD25Y643 / rank | |||
Property / LexBib fulltext TXT | |||
Property / LexBib fulltext TXT: 2RKLANC2 / rank | |||
Property / event | |||
Property / event: eLex 2017 / rank | |||
Normal rank | |||
Property / containing BibCollection | |||
Property / containing BibCollection: Electronic lexicography in the 21st century: Lexicography from scratch. Proceedings of eLex 2017 / rank | |||
Normal rank | |||
Property / Elexifinder collection | |||
1 | |||
Property / Elexifinder collection: 1 / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Simon Krek / rank | |||
Normal rank | |||
Property / author: Simon Krek / qualifier | |||
Property / author: Simon Krek / qualifier | |||
source literal: Simon Krek | |||
Property / author: Simon Krek / qualifier | |||
given name source literal: Simon | |||
Property / author: Simon Krek / qualifier | |||
Property / author | |||
Property / author: Cyprian Laskowski / rank | |||
Normal rank | |||
Property / author: Cyprian Laskowski / qualifier | |||
Property / author: Cyprian Laskowski / qualifier | |||
source literal: Cyprian Laskowski | |||
Property / author: Cyprian Laskowski / qualifier | |||
given name source literal: Cyprian | |||
Property / author: Cyprian Laskowski / qualifier | |||
family name source literal: Laskowski | |||
Property / author | |||
Property / author: Marko Robnik Šikonja / rank | |||
Normal rank | |||
Property / author: Marko Robnik Šikonja / qualifier | |||
Property / author: Marko Robnik Šikonja / qualifier | |||
source literal: Marko Robnik-Šikonja | |||
Property / author: Marko Robnik Šikonja / qualifier | |||
given name source literal: Marko | |||
Property / author: Marko Robnik Šikonja / qualifier | |||
family name source literal: Robnik-Šikonja | |||
Property / download location | |||
Property / download location: https://elex.link/elex2017/wp-content/uploads/2017/09/paper05.pdf / rank | |||
Normal rank | |||
Property / contains term | |||
Property / contains term: lemma / rank | |||
Normal rank | |||
Property / contains term: lemma / qualifier | |||
mention count: 46 | |||
Property / contains term | |||
Property / contains term: synonym / rank | |||
Normal rank | |||
Property / contains term: synonym / qualifier | |||
mention count: 30 | |||
Property / contains term | |||
Property / contains term: synonym / rank | |||
Normal rank | |||
Property / contains term: synonym / qualifier | |||
mention count: 30 | |||
Property / contains term | |||
Property / contains term: corpus / rank | |||
Normal rank | |||
Property / contains term: corpus / qualifier | |||
mention count: 23 | |||
Property / contains term | |||
Property / contains term: thesaurus / rank | |||
Normal rank | |||
Property / contains term: thesaurus / qualifier | |||
mention count: 19 | |||
Property / contains term | |||
Property / contains term: collocation / rank | |||
Normal rank | |||
Property / contains term: collocation / qualifier | |||
mention count: 10 | |||
Property / contains term | |||
Property / contains term: word entry / rank | |||
Normal rank | |||
Property / contains term: word entry / qualifier | |||
mention count: 46 | |||
Property / contains term | |||
Property / contains term: word / rank | |||
Normal rank | |||
Property / contains term: word / qualifier | |||
mention count: 42 | |||
Property / contains term | |||
Property / contains term: dictionary / rank | |||
Normal rank | |||
Property / contains term: dictionary / qualifier | |||
mention count: 20 | |||
Property / contains term | |||
Property / contains term: language / rank | |||
Normal rank | |||
Property / contains term: language / qualifier | |||
mention count: 12 | |||
Property / contains term | |||
Property / contains term: sense / rank | |||
Normal rank | |||
Property / contains term: sense / qualifier | |||
mention count: 11 | |||
Property / contains term | |||
Property / contains term: collocate / rank | |||
Normal rank | |||
Property / contains term: collocate / qualifier | |||
mention count: 11 |
Latest revision as of 14:55, 4 March 2024
Publication by Krek, Laskowski & Robnik-Šikonja (2017)
Language | Label | Description | Also known as |
---|---|---|---|
English | From Translation Equivalents to Synonyms: Creation of a Slovene Thesaurus Using Word co-occurrence Network Analysis |
Publication by Krek, Laskowski & Robnik-Šikonja (2017) |
Statements
93-109
0 references
From Translation Equivalents to Synonyms: Creation of a Slovene Thesaurus Using Word co-occurrence Network Analysis (English)
0 references
2017
0 references
1
0 references
Simon Krek
0 references
Cyprian Laskowski
Cyprian
Laskowski
0 references
Marko Robnik-Šikonja
Robnik-Šikonja
0 references