Reconceptualizing Lexicography: The Broad Understanding (Q4787): Difference between revisions
From LexBib
(Created claim: contains term (P96): multimedia (Q14444)) |
(Removed claim: contains term (P96): point (Q15638)) |
||
(89 intermediate revisions by the same user not shown) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q87 / rank | |||
Property / contains term: multimedia / qualifier | |||
Property / contains term | |||
Property / contains term: terminology / rank | |||
Normal rank | |||
Property / contains term: terminology / qualifier | |||
Property / contains term | |||
Property / contains term: tablet / rank | |||
Normal rank | |||
Property / contains term: tablet / qualifier | |||
Property / contains term | |||
Property / contains term: online dictionary / rank | |||
Normal rank | |||
Property / contains term: online dictionary / qualifier | |||
Property / contains term | |||
Property / contains term: mobile phone / rank | |||
Normal rank | |||
Property / contains term: mobile phone / qualifier | |||
Property / contains term | |||
Property / contains term: user profile / rank | |||
Normal rank | |||
Property / contains term: user profile / qualifier | |||
Property / contains term | |||
Property / contains term: lexicographic / rank | |||
Normal rank | |||
Property / contains term: lexicographic / qualifier | |||
mention count: 56 | |||
Property / contains term | |||
Property / contains term: meaning / rank | |||
Normal rank | |||
Property / contains term: meaning / qualifier | |||
mention count: 53 | |||
Property / contains term | |||
Property / contains term: language / rank | |||
Normal rank | |||
Property / contains term: language / qualifier | |||
mention count: 40 | |||
Property / contains term | |||
Property / contains term: dictionary / rank | |||
Normal rank | |||
Property / contains term: dictionary / qualifier | |||
mention count: 39 | |||
Property / contains term | |||
Property / contains term: word / rank | |||
Normal rank | |||
Property / contains term: word / qualifier | |||
mention count: 32 | |||
Property / contains term | |||
Property / contains term: sense / rank | |||
Normal rank | |||
Property / contains term: sense / qualifier | |||
mention count: 17 | |||
Property / contains term | |||
Property / contains term: lexicographical process / rank | |||
Normal rank | |||
Property / contains term | |||
Property / contains term: language and linguistics / rank | |||
Normal rank | |||
Property / contains term: language and linguistics / qualifier | |||
mention count: 11 | |||
Property / contains term | |||
Property / contains term: linguistics / rank | |||
Normal rank | |||
Property / contains term | |||
Property / contains term: communicative / rank | |||
Normal rank | |||
Property / contains term: communicative / qualifier | |||
Property / contains term | |||
Property / contains term: lexicographer / rank | |||
Normal rank | |||
Property / contains term: lexicographer / qualifier | |||
Property / contains term | |||
Property / contains term: lexical / rank | |||
Normal rank | |||
Property / contains term: lexical / qualifier | |||
Property / contains term | |||
Property / contains term: organization / rank | |||
Normal rank | |||
Property / contains term: organization / qualifier | |||
Property / contains term | |||
Property / contains term: NLP / rank | |||
Normal rank | |||
Property / contains term: NLP / qualifier | |||
Property / contains term | |||
Property / contains term: lexicographically / rank | |||
Normal rank | |||
Property / contains term: lexicographically / qualifier | |||
Property / contains term | |||
Property / contains term: descriptive / rank | |||
Normal rank | |||
Property / contains term: descriptive / qualifier | |||
Property / contains term | |||
Property / contains term: dictionary use / rank | |||
Normal rank | |||
Property / contains term: dictionary use / qualifier | |||
Property / contains term | |||
Property / contains term: high / rank | |||
Normal rank | |||
Property / contains term: high / qualifier | |||
Property / contains term | |||
Property / contains term: lexicographic work / rank | |||
Normal rank | |||
Property / contains term: lexicographic work / qualifier | |||
Property / contains term | |||
Property / contains term: glossary / rank | |||
Normal rank | |||
Property / contains term: glossary / qualifier | |||
Property / contains term | |||
Property / contains term: vocabulary / rank | |||
Normal rank | |||
Property / contains term: vocabulary / qualifier | |||
Property / contains term | |||
Property / contains term: prescriptive / rank | |||
Normal rank | |||
Property / contains term: prescriptive / qualifier | |||
Property / contains term | |||
Property / contains term: software / rank | |||
Normal rank | |||
Property / contains term: software / qualifier | |||
Property / contains term | |||
Property / contains term: component / rank | |||
Normal rank | |||
Property / contains term: component / qualifier | |||
Property / contains term | |||
Property / contains term: language policy / rank | |||
Normal rank | |||
Property / contains term: language policy / qualifier | |||
Property / contains term | |||
Property / contains term: back / rank | |||
Normal rank | |||
Property / contains term: back / qualifier | |||
Property / contains term | |||
Property / contains term: function theory of lexicography / rank | |||
Normal rank | |||
Property / contains term: function theory of lexicography / qualifier | |||
Property / contains term | |||
Property / contains term: polysemous / rank | |||
Normal rank | |||
Property / contains term: polysemous / qualifier | |||
Property / contains term | |||
Property / contains term: metalexicographic / rank | |||
Normal rank | |||
Property / contains term: metalexicographic / qualifier | |||
Property / contains term | |||
Property / contains term: verbal / rank | |||
Normal rank | |||
Property / contains term: verbal / qualifier | |||
Property / contains term | |||
Property / contains term: spelling / rank | |||
Normal rank | |||
Property / contains term: spelling / qualifier | |||
Property / contains term | |||
Property / contains term: stop / rank | |||
Normal rank | |||
Property / contains term: stop / qualifier | |||
Property / contains term | |||
Property / contains term: neologism / rank | |||
Normal rank | |||
Property / contains term: neologism / qualifier | |||
Property / contains term | |||
Property / contains term: central / rank | |||
Normal rank | |||
Property / contains term: central / qualifier | |||
Property / contains term | |||
Property / contains term: smartphone / rank | |||
Normal rank | |||
Property / contains term: smartphone / qualifier | |||
Property / contains term | |||
Property / contains term: symbol / rank | |||
Normal rank | |||
Property / contains term: symbol / qualifier | |||
Property / contains term | |||
Property / contains term: search engine / rank | |||
Normal rank | |||
Property / contains term: search engine / qualifier | |||
Latest revision as of 18:25, 4 March 2024
Publication by Leroyer & Køhler Simonsen (2020)
Language | Label | Description | Also known as |
---|---|---|---|
English | Reconceptualizing Lexicography: The Broad Understanding |
Publication by Leroyer & Køhler Simonsen (2020) |
Statements
2
0 references
Patrick Leroyer
Patrick
Leroyer
0 references
Henrik Køhler Simonsen
Henrik
Køhler Simonsen
0 references
183-192
0 references
Reconceptualizing Lexicography: The Broad Understanding (English)
0 references
2020
0 references