Czech gender linguistics: Topics, attitudes, perspectives (Q12979): Difference between revisions
From LexBib
(Created claim: contains term (P96): masculine gender (Q15129)) |
(Removed claim: LexBib v2 legacy ID (P1): Q6574) |
||
(18 intermediate revisions by the same user not shown) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q6574 / rank | |||
Property / contains term: masculine gender / qualifier | |||
mention count: 45 | |||
Property / contains term | |||
Property / contains term: noun / rank | |||
Normal rank | |||
Property / contains term: noun / qualifier | |||
mention count: 41 | |||
Property / contains term | |||
Property / contains term: feminine gender / rank | |||
Normal rank | |||
Property / contains term: feminine gender / qualifier | |||
mention count: 23 | |||
Property / contains term | |||
Property / contains term: suffix / rank | |||
Normal rank | |||
Property / contains term: suffix / qualifier | |||
mention count: 10 | |||
Property / contains term | |||
Property / contains term: inflection / rank | |||
Normal rank | |||
Property / contains term: inflection / qualifier | |||
Property / contains term | |||
Property / contains term: adjective / rank | |||
Normal rank | |||
Property / contains term: adjective / qualifier | |||
Property / contains term | |||
Property / contains term: word formation / rank | |||
Normal rank | |||
Property / contains term: word formation / qualifier | |||
Property / contains term | |||
Property / contains term: point / rank | |||
Normal rank | |||
Property / contains term: point / qualifier | |||
Latest revision as of 19:57, 23 August 2023
Publication by Kolek & Valdrová (2020)
Language | Label | Description | Also known as |
---|---|---|---|
English | Czech gender linguistics: Topics, attitudes, perspectives |
Publication by Kolek & Valdrová (2020) |
Statements
16
0 references
Vít Kolek
0 references
Jana Valdrová
Valdrová
0 references
1
0 references
35-65
0 references
Czech gender linguistics: Topics, attitudes, perspectives (English)
0 references
8
0 references
6 August 2020
0 references