frequency (Q24047): Difference between revisions
From LexBib
(Created claim: instance of (P5): Concept (Q7)) |
(Removed claim: LexBib v2 legacy ID (P1): Q22138) |
||||||||||||||
(148 intermediate revisions by 2 users not shown) | |||||||||||||||
label / pl | label / pl | ||||||||||||||
frekwencja | |||||||||||||||
label / ca | label / ca | ||||||||||||||
freqüència | |||||||||||||||
label / cs | label / cs | ||||||||||||||
četnost | |||||||||||||||
label / da | label / da | ||||||||||||||
frekvens | |||||||||||||||
label / de | label / de | ||||||||||||||
Häufigkeit | |||||||||||||||
label / es | label / es | ||||||||||||||
frecuencia | |||||||||||||||
label / eu | label / eu | ||||||||||||||
Maiztasun | |||||||||||||||
label / fr | label / fr | ||||||||||||||
fréquence | |||||||||||||||
label / he | label / he | ||||||||||||||
שכיחות | |||||||||||||||
label / it | label / it | ||||||||||||||
frequenza | |||||||||||||||
label / lt | label / lt | ||||||||||||||
dažnumas | |||||||||||||||
label / nn | label / nn | ||||||||||||||
Frekvens i statistikk | |||||||||||||||
label / ru | label / ru | ||||||||||||||
частотность | |||||||||||||||
label / uk | label / uk | ||||||||||||||
Частота події | |||||||||||||||
label / et | label / et | ||||||||||||||
sagedus | |||||||||||||||
label / mk | label / mk | ||||||||||||||
Релативна фреквенција | |||||||||||||||
label / pt | label / pt | ||||||||||||||
frequência | |||||||||||||||
label / be | label / be | ||||||||||||||
Частата | |||||||||||||||
label / nb | label / nb | ||||||||||||||
Hyppighet i statistikk | |||||||||||||||
label / el | label / el | ||||||||||||||
συχνότητα | |||||||||||||||
label / is | label / is | ||||||||||||||
tíðni | |||||||||||||||
label / sl | label / sl | ||||||||||||||
frekvenca | |||||||||||||||
label / hu | label / hu | ||||||||||||||
gyakoriság | |||||||||||||||
label / ro | label / ro | ||||||||||||||
frecvență | |||||||||||||||
label / nl | label / nl | ||||||||||||||
frequentie | |||||||||||||||
label / sr | label / sr | ||||||||||||||
фреквенција | |||||||||||||||
label / gl | label / gl | ||||||||||||||
frecuencia | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Frequenz | |||||||||||||||
aliases / sl / 0 | aliases / sl / 0 | ||||||||||||||
pogostnost | |||||||||||||||
aliases / sl / 1 | aliases / sl / 1 | ||||||||||||||
pogostost | |||||||||||||||
aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||
częstość wystąpień | |||||||||||||||
aliases / da / 0 | aliases / da / 0 | ||||||||||||||
hyppighed | |||||||||||||||
aliases / sr / 0 | aliases / sr / 0 | ||||||||||||||
фреквентност | |||||||||||||||
aliases / sr / 1 | aliases / sr / 1 | ||||||||||||||
учесталост | |||||||||||||||
description / en | description / en | ||||||||||||||
a term | |||||||||||||||
Property / member of collection | |||||||||||||||
Property / member of collection: MetaShare ContentType / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of collection: MetaShare ContentType / reference | |||||||||||||||
Property / member of collection | |||||||||||||||
Property / member of collection: lexinfo 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of collection: lexinfo 3.0 / reference | |||||||||||||||
Property / member of collection | |||||||||||||||
Property / member of collection: Müller-Spitzer 2014 Term Index / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of collection | |||||||||||||||
Property / member of collection: Kipfer 2013 Glossary of Lexicographic Terms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LexMeta OWL equivalent | |||||||||||||||
Property / LexMeta OWL equivalent: http://w3id.org/meta-share/lexmeta/frequency / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LexMeta OWL equivalent: http://w3id.org/meta-share/lexmeta/frequency / qualifier | |||||||||||||||
Property / LexMeta OWL equivalent: http://w3id.org/meta-share/lexmeta/frequency / qualifier | |||||||||||||||
Property / skos:broader | |||||||||||||||
Property / skos:broader: usage information / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occurs in # of LexBib BibItems | |||||||||||||||
2251 (all word senses!) | |||||||||||||||
Property / occurs in # of LexBib BibItems: 2251 (all word senses!) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occurs in # of LexBib BibItems: 2251 (all word senses!) / qualifier | |||||||||||||||
source name: LexBib Oct 2021 | |||||||||||||||
Property / occurs in # of LexBib BibItems: 2251 (all word senses!) / qualifier | |||||||||||||||
source name: LexBib en/es 07-2022 | |||||||||||||||
Property / wikidata entity | |||||||||||||||
Property / wikidata entity: Q762856 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / skos:definition | |||||||||||||||
number of times the event occurred in an experiment or study | |||||||||||||||
Property / skos:definition: number of times the event occurred in an experiment or study / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / skos:definition: number of times the event occurred in an experiment or study / reference | |||||||||||||||
Property / skos:definition | |||||||||||||||
the number of occurrences of a word/phrase in written or spoken contexts, as in corpora, kept as a statistic and used in wordlist compilation and usage label assignment for the vocabulary considered for inclusion in reference works. | |||||||||||||||
Property / skos:definition: the number of occurrences of a word/phrase in written or spoken contexts, as in corpora, kept as a statistic and used in wordlist compilation and usage label assignment for the vocabulary considered for inclusion in reference works. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / skos:definition: the number of occurrences of a word/phrase in written or spoken contexts, as in corpora, kept as a statistic and used in wordlist compilation and usage label assignment for the vocabulary considered for inclusion in reference works. / reference | |||||||||||||||
Property / BabelNet Synset ID | |||||||||||||||
Property / BabelNet Synset ID: 00036471n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BabelNet Synset ID: 00036471n / qualifier | |||||||||||||||
Property / LexBib v1 legacy ID | |||||||||||||||
MsTerm_Frequency | |||||||||||||||
Property / LexBib v1 legacy ID: MsTerm_Frequency / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LexBib v1 legacy ID | |||||||||||||||
KipTerm_Frequency | |||||||||||||||
Property / LexBib v1 legacy ID: KipTerm_Frequency / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LexBib v1 legacy ID: KipTerm_Frequency / reference | |||||||||||||||
Property / sent to LexVoc Lexonomy | |||||||||||||||
21 August 2021
| |||||||||||||||
Property / sent to LexVoc Lexonomy: 21 August 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / external equivalent entity | |||||||||||||||
Property / external equivalent entity: http://www.lexinfo.net/ontology/3.0/lexinfo#Frequency / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
Частата (Belarusian) | |||||||||||||||
Property / prefLabel translation: Частата (Belarusian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: Частата (Belarusian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
freqüència (Catalan) | |||||||||||||||
Property / prefLabel translation: freqüència (Catalan) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: freqüència (Catalan) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frekvence (Czech) | |||||||||||||||
Property / prefLabel translation: frekvence (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frekvence (Czech) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frekvens (Danish) | |||||||||||||||
Property / prefLabel translation: frekvens (Danish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frekvens (Danish) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
Häufigkeit (German) | |||||||||||||||
Property / prefLabel translation: Häufigkeit (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: Häufigkeit (German) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
συχνότητα (Greek) | |||||||||||||||
Property / prefLabel translation: συχνότητα (Greek) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: συχνότητα (Greek) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
sagedus (Estonian) | |||||||||||||||
Property / prefLabel translation: sagedus (Estonian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: sagedus (Estonian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frekvenssi (Finnish) | |||||||||||||||
Property / prefLabel translation: frekvenssi (Finnish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frekvenssi (Finnish) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
fréquence (French) | |||||||||||||||
Property / prefLabel translation: fréquence (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: fréquence (French) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
Minicíocht (Irish) | |||||||||||||||
Property / prefLabel translation: Minicíocht (Irish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: Minicíocht (Irish) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frecuencia (Galician) | |||||||||||||||
Property / prefLabel translation: frecuencia (Galician) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frecuencia (Galician) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
תְּדִירוּת (Hebrew) | |||||||||||||||
Property / prefLabel translation: תְּדִירוּת (Hebrew) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: תְּדִירוּת (Hebrew) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
čestoća (Croatian) | |||||||||||||||
Property / prefLabel translation: čestoća (Croatian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: čestoća (Croatian) / qualifier | |||||||||||||||
translation status: TO CHECK | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
gyakoriság (Hungarian) | |||||||||||||||
Property / prefLabel translation: gyakoriság (Hungarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: gyakoriság (Hungarian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
tíðni (Icelandic) | |||||||||||||||
Property / prefLabel translation: tíðni (Icelandic) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: tíðni (Icelandic) / qualifier | |||||||||||||||
translation status: COMPLETE | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frequenza (Italian) | |||||||||||||||
Property / prefLabel translation: frequenza (Italian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frequenza (Italian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
Frekvence (Latvian) | |||||||||||||||
Property / prefLabel translation: Frekvence (Latvian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: Frekvence (Latvian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
dažnumas (Lithuanian) | |||||||||||||||
Property / prefLabel translation: dažnumas (Lithuanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: dažnumas (Lithuanian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
Фреквенција (Macedonian) | |||||||||||||||
Property / prefLabel translation: Фреквенција (Macedonian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: Фреквенција (Macedonian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frekwenza (Maltese) | |||||||||||||||
Property / prefLabel translation: frekwenza (Maltese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frekwenza (Maltese) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frequentie (Dutch) | |||||||||||||||
Property / prefLabel translation: frequentie (Dutch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frequentie (Dutch) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
Frekvens (Norwegian Nynorsk) | |||||||||||||||
Property / prefLabel translation: Frekvens (Norwegian Nynorsk) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: Frekvens (Norwegian Nynorsk) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frekvens (Norwegian Bokmål) | |||||||||||||||
Property / prefLabel translation: frekvens (Norwegian Bokmål) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frekvens (Norwegian Bokmål) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frekwencja (Polish) | |||||||||||||||
Property / prefLabel translation: frekwencja (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frekwencja (Polish) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frequência (Portuguese) | |||||||||||||||
Property / prefLabel translation: frequência (Portuguese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frequência (Portuguese) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frecvență (Romanian) | |||||||||||||||
Property / prefLabel translation: frecvență (Romanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frecvență (Romanian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
частотность (Russian) | |||||||||||||||
Property / prefLabel translation: частотность (Russian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: частотность (Russian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frekvencia (Slovak) | |||||||||||||||
Property / prefLabel translation: frekvencia (Slovak) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frekvencia (Slovak) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frekvenca (Slovenian) | |||||||||||||||
Property / prefLabel translation: frekvenca (Slovenian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frekvenca (Slovenian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frecuencia (Spanish) | |||||||||||||||
Property / prefLabel translation: frecuencia (Spanish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frecuencia (Spanish) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
Frekuenca (Albanian) | |||||||||||||||
Property / prefLabel translation: Frekuenca (Albanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: Frekuenca (Albanian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
фреквенција (Serbian) | |||||||||||||||
Property / prefLabel translation: фреквенција (Serbian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: фреквенција (Serbian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frekvens (Swedish) | |||||||||||||||
Property / prefLabel translation: frekvens (Swedish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frekvens (Swedish) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
Частота (Ukrainian) | |||||||||||||||
Property / prefLabel translation: Частота (Ukrainian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: Частота (Ukrainian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
maiztasun (Basque) | |||||||||||||||
Property / prefLabel translation: maiztasun (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: maiztasun (Basque) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
frekventnost (Montenegrin) | |||||||||||||||
Property / prefLabel translation: frekventnost (Montenegrin) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: frekventnost (Montenegrin) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
Честота (Bulgarian) | |||||||||||||||
Property / prefLabel translation: Честота (Bulgarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: Честота (Bulgarian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
период (Bulgarian) | |||||||||||||||
Property / altLabel translation: период (Bulgarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: период (Bulgarian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
frequence (Catalan) | |||||||||||||||
Property / altLabel translation: frequence (Catalan) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: frequence (Catalan) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
freqüències (Catalan) | |||||||||||||||
Property / altLabel translation: freqüències (Catalan) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: freqüències (Catalan) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
frekvenční rozsah (Czech) | |||||||||||||||
Property / altLabel translation: frekvenční rozsah (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: frekvenční rozsah (Czech) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
období (Czech) | |||||||||||||||
Property / altLabel translation: období (Czech) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: období (Czech) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
hyppighed (Danish) | |||||||||||||||
Property / altLabel translation: hyppighed (Danish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: hyppighed (Danish) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / altLabel translation | |||||||||||||||
bølgeperiode (Danish) | |||||||||||||||
Property / altLabel translation: bølgeperiode (Danish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: bølgeperiode (Danish) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
Frequenz (German) | |||||||||||||||
Property / altLabel translation: Frequenz (German) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: Frequenz (German) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / altLabel translation | |||||||||||||||
taajuus (Finnish) | |||||||||||||||
Property / altLabel translation: taajuus (Finnish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: taajuus (Finnish) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
aallon aikana (Finnish) | |||||||||||||||
Property / altLabel translation: aallon aikana (Finnish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: aallon aikana (Finnish) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
fréquences (French) | |||||||||||||||
Property / altLabel translation: fréquences (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: fréquences (French) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
oftenness (French) | |||||||||||||||
Property / altLabel translation: oftenness (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: oftenness (French) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
gnáthaíocht (Irish) | |||||||||||||||
Property / altLabel translation: gnáthaíocht (Irish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: gnáthaíocht (Irish) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
minice (Irish) | |||||||||||||||
Property / altLabel translation: minice (Irish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: minice (Irish) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
תֶּדֶר (Hebrew) | |||||||||||||||
Property / altLabel translation: תֶּדֶר (Hebrew) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: תֶּדֶר (Hebrew) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
תדירות (Hebrew) | |||||||||||||||
Property / altLabel translation: תדירות (Hebrew) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: תדירות (Hebrew) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
estalost (Croatian) | |||||||||||||||
Property / altLabel translation: estalost (Croatian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: estalost (Croatian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
frekvencijski raspon (Croatian) | |||||||||||||||
Property / altLabel translation: frekvencijski raspon (Croatian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: frekvencijski raspon (Croatian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
frekvenciatartományban (Hungarian) | |||||||||||||||
Property / altLabel translation: frekvenciatartományban (Hungarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: frekvenciatartományban (Hungarian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
gyakoriság (Hungarian) | |||||||||||||||
Property / altLabel translation: gyakoriság (Hungarian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: gyakoriság (Hungarian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
tíðni (Icelandic) | |||||||||||||||
Property / altLabel translation: tíðni (Icelandic) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: tíðni (Icelandic) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
frequence (Icelandic) | |||||||||||||||
Property / altLabel translation: frequence (Icelandic) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: frequence (Icelandic) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
frequenze (Italian) | |||||||||||||||
Property / altLabel translation: frequenze (Italian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: frequenze (Italian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
oftenness (Italian) | |||||||||||||||
Property / altLabel translation: oftenness (Italian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: oftenness (Italian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
frekvences (Latvian) | |||||||||||||||
Property / altLabel translation: frekvences (Latvian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: frekvences (Latvian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
frekvenču diapazonā (Latvian) | |||||||||||||||
Property / altLabel translation: frekvenču diapazonā (Latvian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: frekvenču diapazonā (Latvian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
честота (Macedonian) | |||||||||||||||
Property / altLabel translation: честота (Macedonian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: честота (Macedonian) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
frekwenzi (Maltese) | |||||||||||||||
Property / altLabel translation: frekwenzi (Maltese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: frekwenzi (Maltese) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
oftenness (Maltese) | |||||||||||||||
Property / altLabel translation: oftenness (Maltese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: oftenness (Maltese) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
regelmaat (Dutch) | |||||||||||||||
Property / altLabel translation: regelmaat (Dutch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: regelmaat (Dutch) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
frequentiebereik (Dutch) | |||||||||||||||
Property / altLabel translation: frequentiebereik (Dutch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: frequentiebereik (Dutch) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
hyppigheit (Norwegian Nynorsk) | |||||||||||||||
Property / altLabel translation: hyppigheit (Norwegian Nynorsk) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: hyppigheit (Norwegian Nynorsk) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
hyppighet (Norwegian Bokmål) | |||||||||||||||
Property / altLabel translation: hyppighet (Norwegian Bokmål) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: hyppighet (Norwegian Bokmål) / qualifier | |||||||||||||||
translation status: AUTOMATIC | |||||||||||||||
Property / altLabel translation | |||||||||||||||
bølgeperiode (Norwegian Bokmål) | |||||||||||||||
Property / altLabel translation: bølgeperiode (Norwegian Bokmål) / rank | |||||||||||||||
Normal rank | |||||||||||||||
