Using a Maximum Entropy Classifier to link “good” corpus examples to dictionary senses (Q8451): Difference between revisions
From LexBib
(Added qualifier: series ordinal (P33): 3) |
(Removed claim: LexBib v2 legacy ID (P1): Q2936) |
||
(44 intermediate revisions by 2 users not shown) | |||
description / en | description / en | ||
Publication by Geyken, Pölitz & Bartz (2015) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q2936 / rank | |||
Property / distribution location | |||
Property / distribution location: https://elex.link/elex2015/proceedings/eLex_2015_19_Geyken+Politz+Bartz.pdf / rank | |||
Property / author | Property / author | ||
Property / author | Property / author | ||
Property / author | Property / author | ||
Property / author: Thomas Bartz / qualifier | |||
source literal: Thomas Bartz | |||
Property / author: Thomas Bartz / qualifier | |||
given name source literal: Thomas | |||
Property / author: Thomas Bartz / qualifier | |||
family name source literal: Bartz | |||
Property / download location | |||
Property / download location: https://elex.link/elex2015/proceedings/eLex_2015_19_Geyken+Politz+Bartz.pdf / rank | |||
Normal rank | |||
Property / contains term | |||
Property / contains term: corpus / rank | |||
Normal rank | |||
Property / contains term: corpus / qualifier | |||
mention count: 41 | |||
Property / contains term | |||
Property / contains term: noun / rank | |||
Normal rank | |||
Property / contains term: noun / qualifier | |||
mention count: 24 | |||
Property / contains term | |||
Property / contains term: verb / rank | |||
Normal rank | |||
Property / contains term: verb / qualifier | |||
mention count: 17 | |||
Property / contains term | |||
Property / contains term: definition / rank | |||
Normal rank | |||
Property / contains term: definition / qualifier | |||
mention count: 16 | |||
Property / contains term | |||
Property / contains term: adjective / rank | |||
Normal rank | |||
Property / contains term: adjective / qualifier | |||
Property / contains term | |||
Property / contains term: classifier / rank | |||
Normal rank | |||
Property / contains term: classifier / qualifier | |||
Property / contains term | |||
Property / contains term: example sentence / rank | |||
Normal rank | |||
Property / contains term: example sentence / qualifier | |||
Property / contains term | |||
Property / contains term: lemma / rank | |||
Normal rank | |||
Property / contains term: lemma / qualifier | |||
Property / contains term | |||
Property / contains term: collocation / rank | |||
Normal rank | |||
Property / contains term: collocation / qualifier | |||
Property / contains term | |||
Property / contains term: word sense disambiguation / rank | |||
Normal rank | |||
Property / contains term: word sense disambiguation / qualifier | |||
Latest revision as of 19:10, 23 August 2023
Publication by Geyken, Pölitz & Bartz (2015)
Language | Label | Description | Also known as |
---|---|---|---|
English | Using a Maximum Entropy Classifier to link “good” corpus examples to dictionary senses |
Publication by Geyken, Pölitz & Bartz (2015) |
Statements
304-314
0 references
no value
Trojina, Institute for Applied Slovene Studies; Lexical Computing Ltd.
0 references
Using a Maximum Entropy Classifier to link “good” corpus examples to dictionary senses (English)
0 references
2015
0 references
1
0 references
Alexander Geyken
Alexander
Geyken
0 references
Christian Pölitz
Christian
Pölitz
0 references
Thomas Bartz
Thomas
0 references