Review: Chancen Und Perspektiven computergestützter Lexikographie (Q5991): Difference between revisions
From LexBib
(Created claim: instance of (P5): BibItem (Q3)) |
(Removed claim: LexBib v2 legacy ID (P1): Q2332) |
||||||||||||||
(45 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Review article by Klotz (2005) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Review Article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LexBib Zotero item | |||||||||||||||
Property / LexBib Zotero item: 3D79YUJ5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LexBib Zotero item: 3D79YUJ5 / qualifier | |||||||||||||||
Property / LexBib Zotero item: 3D79YUJ5 / qualifier | |||||||||||||||
Property / LexBib Zotero item: 3D79YUJ5 / qualifier | |||||||||||||||
Property / Elexifinder collection | |||||||||||||||
4 | |||||||||||||||
Property / Elexifinder collection: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Michael Klotz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Michael Klotz / qualifier | |||||||||||||||
Property / author: Michael Klotz / qualifier | |||||||||||||||
source literal: Michael Klotz | |||||||||||||||
Property / author: Michael Klotz / qualifier | |||||||||||||||
given name source literal: Michael | |||||||||||||||
Property / author: Michael Klotz / qualifier | |||||||||||||||
family name source literal: Klotz | |||||||||||||||
Property / bibitem type | |||||||||||||||
Property / bibitem type: journal article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.4314/lex.v15i1.51477 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISSN | |||||||||||||||
Property / ISSN: 2224-0039 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
1 | |||||||||||||||
Property / issue: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication language | |||||||||||||||
Property / publication language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
Review: Chancen Und Perspektiven computergestützter Lexikographie (English) | |||||||||||||||
Property / title: Review: Chancen Und Perspektiven computergestützter Lexikographie (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://lexikos.journals.ac.za/pub/article/view/27/36 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / volume | |||||||||||||||
15 | |||||||||||||||
Property / volume: 15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1 January 2005
| |||||||||||||||
Property / publication date: 1 January 2005 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Erlangen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: Lexikos 15 (2005) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: electronic lexicography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: electronic lexicography / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: citation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: citation / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: electronic dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: electronic dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: TEI / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: TEI / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: academic dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: academic dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: microstructure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: microstructure / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lemma / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: lemma / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: online dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: online dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: wordnet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: wordnet / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: pronunciation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: pronunciation / qualifier | |||||||||||||||
Latest revision as of 18:49, 23 August 2023
Review article by Klotz (2005)
Language | Label | Description | Also known as |
---|---|---|---|
English | Review: Chancen Und Perspektiven computergestützter Lexikographie |
Review article by Klotz (2005) |
Statements
4
0 references
Michael Klotz
Michael
0 references
1
0 references
Review: Chancen Und Perspektiven computergestützter Lexikographie (English)
0 references
15
0 references
1 January 2005
0 references