State-of-the-art on monolingual lexicography for Estonia (Q12963): Difference between revisions
From LexBib
(Created claim: issue (P23): 1) |
(Removed claim: LexBib v2 legacy ID (P1): Q6558) |
||||||||||||||
(29 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Publication by Kallas et al. (2019) | |||||||||||||||
Property / LexBib v2 legacy ID | |||||||||||||||
Property / LexBib v2 legacy ID: Q6558 / rank | |||||||||||||||
Property / page(s) | |||||||||||||||
25-38 | |||||||||||||||
Property / page(s): 25-38 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
State-of-the-art on monolingual lexicography for Estonia (English) | |||||||||||||||
Property / title: State-of-the-art on monolingual lexicography for Estonia (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://revije.ff.uni-lj.si/slovenscina2/article/view/8208 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / volume | |||||||||||||||
7 | |||||||||||||||
Property / volume: 7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
18 April 2019
| |||||||||||||||
Property / publication date: 18 April 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Tallinn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: Slovenščina 2.0 7/1 (2019) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: corpus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: corpus / qualifier | |||||||||||||||
mention count: 14 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: monolingual dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: monolingual dictionary / qualifier | |||||||||||||||
mention count: 11 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: dictionary portal / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: dictionary portal / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lemma / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: lemma / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: spelling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: spelling / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: academic dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: academic dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collocation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: collocation / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: learners’ dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: learners’ dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: phrase / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: phrase / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: wordnet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: wordnet / qualifier | |||||||||||||||
Latest revision as of 19:57, 23 August 2023
Publication by Kallas et al. (2019)
Language | Label | Description | Also known as |
---|---|---|---|
English | State-of-the-art on monolingual lexicography for Estonia |
Publication by Kallas et al. (2019) |
Statements
16
0 references
Jelena Kallas
Jelena
Kallas
0 references
Margit Langemets
Margit
Langemets
0 references
Kristina Koppel
Kristina
Koppel
0 references
Maria Tuulik
Tuulik
0 references
1
0 references
25-38
0 references
State-of-the-art on monolingual lexicography for Estonia (English)
0 references
7
0 references
18 April 2019
0 references