A Frequency Dictionary of Dutch (Q4434): Difference between revisions
From LexBib
(Created claim: instance of (P5): BibItem (Q3)) |
(Removed claim: LexBib v2 legacy ID (P1): Q344) |
||||||||||||||
(61 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Publication by Tiberius, Schoonheim & Kilgarriff (2014) | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Carole Tiberius / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Carole Tiberius / qualifier | |||||||||||||||
Property / author: Carole Tiberius / qualifier | |||||||||||||||
source literal: Carole Tiberius | |||||||||||||||
Property / author: Carole Tiberius / qualifier | |||||||||||||||
given name source literal: Carole | |||||||||||||||
Property / author: Carole Tiberius / qualifier | |||||||||||||||
family name source literal: Tiberius | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Tanneke Schoonheim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Tanneke Schoonheim / qualifier | |||||||||||||||
Property / author: Tanneke Schoonheim / qualifier | |||||||||||||||
source literal: Tanneke Schoonheim | |||||||||||||||
Property / author: Tanneke Schoonheim / qualifier | |||||||||||||||
given name source literal: Tanneke | |||||||||||||||
Property / author: Tanneke Schoonheim / qualifier | |||||||||||||||
family name source literal: Schoonheim | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Adam Kilgarriff / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Adam Kilgarriff / qualifier | |||||||||||||||
Property / author: Adam Kilgarriff / qualifier | |||||||||||||||
source literal: Adam Kilgarriff | |||||||||||||||
Property / author: Adam Kilgarriff / qualifier | |||||||||||||||
Property / author: Adam Kilgarriff / qualifier | |||||||||||||||
family name source literal: Kilgarriff | |||||||||||||||
Property / LexBib Zotero item | |||||||||||||||
Property / LexBib Zotero item: 5X77VWIA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LexBib Zotero item: 5X77VWIA / qualifier | |||||||||||||||
Property / LexBib Zotero item: 5X77VWIA / qualifier | |||||||||||||||
Property / LexBib Zotero item: 5X77VWIA / qualifier | |||||||||||||||
Property / bibitem type | |||||||||||||||
Property / bibitem type: conference paper / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISBN-13 | |||||||||||||||
Property / ISBN-13: 9788888906973 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication language | |||||||||||||||
Property / publication language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / page(s) | |||||||||||||||
1211-1219 | |||||||||||||||
Property / page(s): 1211-1219 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher | |||||||||||||||
no value | |||||||||||||||
Property / publisher: no value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher: no value / qualifier | |||||||||||||||
source literal: EURAC research | |||||||||||||||
Property / title | |||||||||||||||
A Frequency Dictionary of Dutch (English) | |||||||||||||||
Property / title: A Frequency Dictionary of Dutch (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://euralex.org/publications/a-frequency-dictionary-of-dutch/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2014
| |||||||||||||||
Property / publication date: 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Leiden / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / event | |||||||||||||||
Property / event: Euralex 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Elexifinder collection | |||||||||||||||
2 | |||||||||||||||
Property / Elexifinder collection: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: Proceedings of the 16th EURALEX International Congress / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: corpus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: corpus / qualifier | |||||||||||||||
mention count: 21 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: verb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: verb / qualifier | |||||||||||||||
mention count: 11 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: example sentence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: example sentence / qualifier | |||||||||||||||
mention count: 11 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: noun / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: noun / qualifier | |||||||||||||||
mention count: 10 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: frequency dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: frequency dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: adjective / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: adjective / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lemma / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: lemma / qualifier | |||||||||||||||
mention count: 10 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: part of speech / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: part of speech / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: part of speech / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: part of speech / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: adverbial / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: adverbial / qualifier | |||||||||||||||
Latest revision as of 18:38, 23 August 2023
Publication by Tiberius, Schoonheim & Kilgarriff (2014)
Language | Label | Description | Also known as |
---|---|---|---|
English | A Frequency Dictionary of Dutch |
Publication by Tiberius, Schoonheim & Kilgarriff (2014) |
Statements
Carole Tiberius
Carole
Tiberius
0 references
Tanneke Schoonheim
Tanneke
Schoonheim
0 references
Adam Kilgarriff
Kilgarriff
0 references
1211-1219
0 references
A Frequency Dictionary of Dutch (English)
0 references
2014
0 references
2
0 references