Thesaurus of Modern Slovene: By the Community for the Community (Q5002): Difference between revisions
From LexBib
(Added qualifier: family name source literal (P41): Krek) |
(Removed claim: LexBib v2 legacy ID (P1): Q1652) |
||||||||||||||
(49 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Publication by Arhar Holdt et al. (2018) | |||||||||||||||
Property / LexBib v2 legacy ID | |||||||||||||||
Property / LexBib v2 legacy ID: Q1652 / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Cyprian Laskowski / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Cyprian Laskowski / qualifier | |||||||||||||||
Property / author: Cyprian Laskowski / qualifier | |||||||||||||||
source literal: Cyprian Laskowski | |||||||||||||||
Property / author: Cyprian Laskowski / qualifier | |||||||||||||||
given name source literal: Cyprian | |||||||||||||||
Property / author: Cyprian Laskowski / qualifier | |||||||||||||||
family name source literal: Laskowski | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Marko Robnik Šikonja / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Marko Robnik Šikonja / qualifier | |||||||||||||||
series ordinal: 10 | |||||||||||||||
Property / author: Marko Robnik Šikonja / qualifier | |||||||||||||||
source literal: Marko Robnik-Šikonja | |||||||||||||||
Property / author: Marko Robnik Šikonja / qualifier | |||||||||||||||
given name source literal: Marko | |||||||||||||||
Property / author: Marko Robnik Šikonja / qualifier | |||||||||||||||
family name source literal: Robnik-Šikonja | |||||||||||||||
Property / bibitem type | |||||||||||||||
Property / bibitem type: conference paper / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISBN-13 | |||||||||||||||
Property / ISBN-13: 9789610600961 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / page(s) | |||||||||||||||
401-410 | |||||||||||||||
Property / page(s): 401-410 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher | |||||||||||||||
no value | |||||||||||||||
Property / publisher: no value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher: no value / qualifier | |||||||||||||||
source literal: Ljubljana University Press | |||||||||||||||
Property / title | |||||||||||||||
Thesaurus of Modern Slovene: By the Community for the Community (English) | |||||||||||||||
Property / title: Thesaurus of Modern Slovene: By the Community for the Community (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://euralex.org/publications/thesaurus-of-modern-slovene-by-the-community-for-the-community/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2018
| |||||||||||||||
Property / publication date: 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Ljubljana / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / event | |||||||||||||||
Property / event: Euralex 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: Lexicography in Global Contexts: Proceedings of the 18th EURALEX International Congress, 17-21 July 2018, Ljubljana / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: thesaurus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: thesaurus / qualifier | |||||||||||||||
mention count: 28 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: synonym / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: synonym / qualifier | |||||||||||||||
mention count: 14 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: synonym / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: synonym / qualifier | |||||||||||||||
mention count: 14 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lemma / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: lemma / qualifier | |||||||||||||||
mention count: 12 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: noun / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: noun / qualifier | |||||||||||||||
mention count: 11 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: positive polarity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: positive polarity / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collocation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: collocation / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: adjective / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: adjective / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: verb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: verb / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: adverb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: adverb / qualifier | |||||||||||||||
Latest revision as of 18:31, 23 August 2023
Publication by Arhar Holdt et al. (2018)
Language | Label | Description | Also known as |
---|---|---|---|
English | Thesaurus of Modern Slovene: By the Community for the Community |
Publication by Arhar Holdt et al. (2018) |
Statements
2
0 references
Špela Arhar Holdt
Arhar Holdt
0 references
Jaka Čibej
0 references
Kaja Dobrovoljc
Dobrovoljc
0 references
Polona Gantar
Polona
Gantar
0 references
Vojko Gorjanc
Gorjanc
0 references
Bojan Klemenc
Klemenc
0 references
Iztok Kosem
0 references
Simon Krek
0 references
Cyprian Laskowski
Cyprian
Laskowski
0 references
Marko Robnik-Šikonja
Robnik-Šikonja
0 references
401-410
0 references
Thesaurus of Modern Slovene: By the Community for the Community (English)
0 references
2018
0 references