LeXmart: A Smart Tool for Lexicographers (Q7893): Difference between revisions
From LexBib
(Added qualifier: source literal (P38): Ana Salgado) |
(Removed claim: contains term (P96): letter (Q15603)) |
||||||||||||||
(75 intermediate revisions by 2 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Publication by Simões et al. (2019) | |||||||||||||||
Property / LexBib v2 legacy ID | |||||||||||||||
Property / LexBib v2 legacy ID: Q3773 / rank | |||||||||||||||
Property / author: Ana Salgado / qualifier | |||||||||||||||
Property / author: Ana Salgado / qualifier | |||||||||||||||
family name source literal: Salgado | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Rute Costa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Rute Costa / qualifier | |||||||||||||||
Property / author: Rute Costa / qualifier | |||||||||||||||
source literal: Rute Costa | |||||||||||||||
Property / author: Rute Costa / qualifier | |||||||||||||||
Property / author: Rute Costa / qualifier | |||||||||||||||
family name source literal: Costa | |||||||||||||||
Property / author | |||||||||||||||
Property / author: José João Almeida / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: José João Almeida / qualifier | |||||||||||||||
Property / author: José João Almeida / qualifier | |||||||||||||||
source literal: José João Almeida | |||||||||||||||
Property / author: José João Almeida / qualifier | |||||||||||||||
Property / author: José João Almeida / qualifier | |||||||||||||||
family name source literal: João Almeida | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Alberto Simões / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Alberto Simões / qualifier | |||||||||||||||
Property / author: Alberto Simões / qualifier | |||||||||||||||
source literal: Alberto Simões | |||||||||||||||
Property / author: Alberto Simões / qualifier | |||||||||||||||
given name source literal: Alberto | |||||||||||||||
Property / author: Alberto Simões / qualifier | |||||||||||||||
family name source literal: Simões | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Ana Salgado / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Ana Salgado / qualifier | |||||||||||||||
Property / author: Ana Salgado / qualifier | |||||||||||||||
source literal: Ana Salgado | |||||||||||||||
Property / author: Ana Salgado / qualifier | |||||||||||||||
Property / author: Ana Salgado / qualifier | |||||||||||||||
family name source literal: Salgado | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Rute Costa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Rute Costa / qualifier | |||||||||||||||
Property / author: Rute Costa / qualifier | |||||||||||||||
source literal: Rute Costa | |||||||||||||||
Property / author: Rute Costa / qualifier | |||||||||||||||
Property / author: Rute Costa / qualifier | |||||||||||||||
family name source literal: Costa | |||||||||||||||
Property / author | |||||||||||||||
Property / author: José João Almeida / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: José João Almeida / qualifier | |||||||||||||||
Property / author: José João Almeida / qualifier | |||||||||||||||
source literal: José João Almeida | |||||||||||||||
Property / author: José João Almeida / qualifier | |||||||||||||||
Property / author: José João Almeida / qualifier | |||||||||||||||
family name source literal: João Almeida | |||||||||||||||
Property / bibitem type | |||||||||||||||
Property / bibitem type: conference paper / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / page(s) | |||||||||||||||
453-466 | |||||||||||||||
Property / page(s): 453-466 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher | |||||||||||||||
no value | |||||||||||||||
Property / publisher: no value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher: no value / qualifier | |||||||||||||||
source literal: Lexical Computing CZ s.r.o. | |||||||||||||||
Property / title | |||||||||||||||
LeXmart: A Smart Tool for Lexicographers (English) | |||||||||||||||
Property / title: LeXmart: A Smart Tool for Lexicographers (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://elex.link/elex2019/wp-content/uploads/2019/09/eLex_2019_25.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2019
| |||||||||||||||
Property / publication date: 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Barcelos / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / event | |||||||||||||||
Property / event: eLex 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: Electronic Lexicography in the 21st Century: Proceedings of the eLex 2019 Conference / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: https://elex.link/elex2019/wp-content/uploads/2019/09/eLex_2019_25.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: TEI / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: TEI / qualifier | |||||||||||||||
mention count: 11 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: lemma / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: lemma / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: dictionary entry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: dictionary entry / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: definition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: definition / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: electronic dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: electronic dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: pronunciation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: pronunciation / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: part of speech / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: part of speech / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: part of speech / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: part of speech / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collocation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: collocation / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: paper dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: paper dictionary / qualifier | |||||||||||||||
Latest revision as of 14:19, 4 March 2024
Publication by Simões et al. (2019)
Language | Label | Description | Also known as |
---|---|---|---|
English | LeXmart: A Smart Tool for Lexicographers |
Publication by Simões et al. (2019) |
Statements
1
0 references
Alberto Simões
Alberto
Simões
0 references
Ana Salgado
Salgado
0 references
Rute Costa
0 references
José João Almeida
João Almeida
0 references
Alberto Simões
Alberto
Simões
0 references
Ana Salgado
Salgado
0 references
Rute Costa
0 references
José João Almeida
João Almeida
0 references
453-466
0 references
LeXmart: A Smart Tool for Lexicographers (English)
0 references
2019
0 references