lookup probability (Q14952): Difference between revisions
From LexBib
(Added [en] description: a term) |
(Removed claim: LexBib v2 legacy ID (P1): Q21997) |
||||||||||||||
(68 intermediate revisions by the same user not shown) | |||||||||||||||
label / ca | label / ca | ||||||||||||||
probabilitat de cerca | |||||||||||||||
label / et | label / et | ||||||||||||||
järelevaatamise tõenäosus | |||||||||||||||
label / it | label / it | ||||||||||||||
probabilità di essere ricercato | |||||||||||||||
label / eu | label / eu | ||||||||||||||
bilaketa-probabilitate | |||||||||||||||
label / da | label / da | ||||||||||||||
opslagssandsynlighed | |||||||||||||||
label / lt | label / lt | ||||||||||||||
pasižiūrėjimo tikimybė | |||||||||||||||
label / es | label / es | ||||||||||||||
probabilidad de búsqueda | |||||||||||||||
label / gl | label / gl | ||||||||||||||
probabilidade de procura | |||||||||||||||
label / sr | label / sr | ||||||||||||||
вероватноћа претраге | |||||||||||||||
label / ro | label / ro | ||||||||||||||
analiză probabilistică | |||||||||||||||
label / el | label / el | ||||||||||||||
πιθανότητα αναζήτησης | |||||||||||||||
aliases / it / 0 | aliases / it / 0 | ||||||||||||||
lookup probability | |||||||||||||||
aliases / da / 0 | aliases / da / 0 | ||||||||||||||
sandsynlighed for at blive slået op | |||||||||||||||
aliases / gl / 0 | aliases / gl / 0 | ||||||||||||||
probabilidade de consulta | |||||||||||||||
aliases / ro / 0 | aliases / ro / 0 | ||||||||||||||
analiză statistică | |||||||||||||||
Property / LexBib v2 legacy ID | |||||||||||||||
Property / LexBib v2 legacy ID: Q21997 / rank | |||||||||||||||
Property / occurs in # of LexBib BibItems | |||||||||||||||
2 | |||||||||||||||
Property / occurs in # of LexBib BibItems: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occurs in # of LexBib BibItems: 2 / qualifier | |||||||||||||||
source name: LexBib en/es 07-2022 | |||||||||||||||
Property / sent to LexVoc Lexonomy | |||||||||||||||
21 August 2021
| |||||||||||||||
Property / sent to LexVoc Lexonomy: 21 August 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
probabilitat de cerca (Catalan) | |||||||||||||||
Property / prefLabel translation: probabilitat de cerca (Catalan) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: probabilitat de cerca (Catalan) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
järelevaatamise tõenäosus (Estonian) | |||||||||||||||
Property / prefLabel translation: järelevaatamise tõenäosus (Estonian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: järelevaatamise tõenäosus (Estonian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
probabilità di essere ricercato (Italian) | |||||||||||||||
Property / prefLabel translation: probabilità di essere ricercato (Italian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: probabilità di essere ricercato (Italian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
bilaketa-probabilitate (Basque) | |||||||||||||||
Property / prefLabel translation: bilaketa-probabilitate (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: bilaketa-probabilitate (Basque) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
opslagssandsynlighed (Danish) | |||||||||||||||
Property / prefLabel translation: opslagssandsynlighed (Danish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: opslagssandsynlighed (Danish) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
probabilidade de procura (Galician) | |||||||||||||||
Property / prefLabel translation: probabilidade de procura (Galician) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: probabilidade de procura (Galician) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
líkur á uppflettingu (Icelandic) | |||||||||||||||
Property / prefLabel translation: líkur á uppflettingu (Icelandic) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: líkur á uppflettingu (Icelandic) / qualifier | |||||||||||||||
translation status: TO CHECK | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
prawdopodobieństwo skorzystania ze słownika (Polish) | |||||||||||||||
Property / prefLabel translation: prawdopodobieństwo skorzystania ze słownika (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: prawdopodobieństwo skorzystania ze słownika (Polish) / qualifier | |||||||||||||||
translation status: TO CHECK | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
вероватноћа претраге (Serbian) | |||||||||||||||
Property / prefLabel translation: вероватноћа претраге (Serbian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: вероватноћа претраге (Serbian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
pasižiūrėjimo tikimybė (Lithuanian) | |||||||||||||||
Property / prefLabel translation: pasižiūrėjimo tikimybė (Lithuanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: pasižiūrėjimo tikimybė (Lithuanian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
probabilidad de búsqueda (Spanish) | |||||||||||||||
Property / prefLabel translation: probabilidad de búsqueda (Spanish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: probabilidad de búsqueda (Spanish) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
πιθανότητα αναζήτησης (Greek) | |||||||||||||||
Property / prefLabel translation: πιθανότητα αναζήτησης (Greek) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: πιθανότητα αναζήτησης (Greek) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / prefLabel translation | |||||||||||||||
analiză probabilistică (Romanian) | |||||||||||||||
Property / prefLabel translation: analiză probabilistică (Romanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / prefLabel translation: analiză probabilistică (Romanian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / altLabel translation | |||||||||||||||
lookup probability (Italian) | |||||||||||||||
Property / altLabel translation: lookup probability (Italian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: lookup probability (Italian) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / altLabel translation | |||||||||||||||
sandsynlighed for at blive slået op (Danish) | |||||||||||||||
Property / altLabel translation: sandsynlighed for at blive slået op (Danish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: sandsynlighed for at blive slået op (Danish) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / altLabel translation | |||||||||||||||
probabilidade de consulta (Galician) | |||||||||||||||
Property / altLabel translation: probabilidade de consulta (Galician) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: probabilidade de consulta (Galician) / qualifier | |||||||||||||||
translation status: COMPLETED | |||||||||||||||
Property / altLabel translation | |||||||||||||||
analiză statistică (Romanian) | |||||||||||||||
Property / altLabel translation: analiză statistică (Romanian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / altLabel translation: analiză statistică (Romanian) / qualifier | |||||||||||||||
translation status: COMPLETED |
Latest revision as of 20:22, 23 August 2023
a term
Language | Label | Description | Also known as |
---|---|---|---|
English | lookup probability |
a term |
Statements
MsTerm_LookupProbability
0 references
21 August 2021
0 references