Dictionary users do look up frequent words. A log file analysis (Q13279): Difference between revisions
From LexBib
(Added qualifier: mention count (P92): 5) |
(Removed claim: LexBib v2 legacy ID (P1): Q7298) |
||
(19 intermediate revisions by the same user not shown) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q7298 / rank | |||
Property / contains term | |||
Property / contains term: online dictionary / rank | |||
Normal rank | |||
Property / contains term: online dictionary / qualifier | |||
Property / contains term | |||
Property / contains term: abbreviation / rank | |||
Normal rank | |||
Property / contains term: abbreviation / qualifier | |||
Property / contains term | |||
Property / contains term: electronic lexicography / rank | |||
Normal rank | |||
Property / contains term: electronic lexicography / qualifier | |||
Property / contains term | |||
Property / contains term: reference corpus / rank | |||
Normal rank | |||
Property / contains term: reference corpus / qualifier | |||
Property / contains term | |||
Property / contains term: point / rank | |||
Normal rank | |||
Property / contains term: point / qualifier | |||
Latest revision as of 20:14, 23 August 2023
Publication by Koplenig, Meyer & Müller-Spitzer (2014)
Language | Label | Description | Also known as |
---|---|---|---|
English | Dictionary users do look up frequent words. A log file analysis |
Publication by Koplenig, Meyer & Müller-Spitzer (2014) |
Statements
15
0 references
Alexander Koplenig
Alexander
Koplenig
0 references
Peter Meyer
0 references
Carolin Müller-Spitzer
Carolin
Müller-Spitzer
0 references
229-250
0 references
Dictionary users do look up frequent words. A log file analysis (English)
0 references
2014
0 references