Haplology and lexical entries: a study based on cross-linguistic data from Sinitic languages (Q12403): Difference between revisions
From LexBib
(Created claim: first author location (P29): Shenzhen (Q1273)) |
(Removed claim: LexBib v2 legacy ID (P1): Q6476) |
||
(24 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
Publication by Dong & Wong (2020) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q6476 / rank | |||
Property / containing BibCollection | |||
Property / containing BibCollection: Lexicography Asialex 7/1 (2020) / rank | |||
Normal rank | |||
Property / contains term | |||
Property / contains term: compound word / rank | |||
Normal rank | |||
Property / contains term: compound word / qualifier | |||
mention count: 81 | |||
Property / contains term | |||
Property / contains term: compound / rank | |||
Normal rank | |||
Property / contains term: compound / qualifier | |||
mention count: 79 | |||
Property / contains term | |||
Property / contains term: nominal / rank | |||
Normal rank | |||
Property / contains term: nominal / qualifier | |||
mention count: 13 | |||
Property / contains term | |||
Property / contains term: phrase / rank | |||
Normal rank | |||
Property / contains term: phrase / qualifier | |||
mention count: 13 | |||
Property / contains term | |||
Property / contains term: denotation / rank | |||
Normal rank | |||
Property / contains term: denotation / qualifier | |||
Property / contains term | |||
Property / contains term: pronunciation / rank | |||
Normal rank | |||
Property / contains term: pronunciation / qualifier | |||
Property / contains term | |||
Property / contains term: lexical unit / rank | |||
Normal rank | |||
Property / contains term: lexical unit / qualifier | |||
Property / contains term | |||
Property / contains term: questionnaire / rank | |||
Normal rank | |||
Property / contains term: questionnaire / qualifier | |||
Property / contains term | |||
Property / contains term: possessive case / rank | |||
Normal rank | |||
Property / contains term: possessive case / qualifier | |||
Property / contains term | |||
Property / contains term: suffix / rank | |||
Normal rank | |||
Property / contains term: suffix / qualifier | |||
Property / access location | |||
Property / access location: https://doi.org/10.1007/s40607-020-00062-1 / rank | |||
Normal rank |
Latest revision as of 20:12, 23 August 2023
Publication by Dong & Wong (2020)
Language | Label | Description | Also known as |
---|---|---|---|
English | Haplology and lexical entries: a study based on cross-linguistic data from Sinitic languages |
Publication by Dong & Wong (2020) |
Statements
9
0 references
Sicong Dong
Sicong
0 references
Sam Yin Wong
Sam Yin
0 references
1
0 references
59-77
0 references
Haplology and lexical entries: a study based on cross-linguistic data from Sinitic languages (English)
0 references
7
0 references
1 June 2020
0 references