An Acoustic Study of the Low-Back Merger in South-Central Pennsylvania English: An Apparent-Time Analysis Using Formant Trajectories (Q13146): Difference between revisions
From LexBib
(Added qualifier: mention count (P92): 3) |
(Removed claim: LexBib v2 legacy ID (P1): Q23305) |
||
(18 intermediate revisions by the same user not shown) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q23305 / rank | |||
Property / containing BibCollection | Property / containing BibCollection | ||
Property / contains term | |||
Property / contains term: dialect / rank | |||
Normal rank | |||
Property / contains term: dialect / qualifier | |||
Property / contains term | |||
Property / contains term: questionnaire / rank | |||
Normal rank | |||
Property / contains term: questionnaire / qualifier | |||
Property / contains term | |||
Property / contains term: research question / rank | |||
Normal rank | |||
Property / contains term: research question / qualifier | |||
Property / contains term | |||
Property / contains term: mood / rank | |||
Normal rank | |||
Property / contains term: mood / qualifier | |||
Property / contains term | |||
Property / contains term: mood / rank | |||
Normal rank | |||
Property / contains term: mood / qualifier | |||
Property / contains term | |||
Property / contains term: point / rank | |||
Normal rank | |||
Property / contains term: point / qualifier | |||
mention count: 13 | |||
Property / contains term | |||
Property / contains term: symbol / rank | |||
Normal rank | |||
Property / contains term: symbol / qualifier | |||
Latest revision as of 20:00, 23 August 2023
Publication by Kimura (2020)
Language | Label | Description | Also known as |
---|---|---|---|
English | An Acoustic Study of the Low-Back Merger in South-Central Pennsylvania English: An Apparent-Time Analysis Using Formant Trajectories |
Publication by Kimura (2020) |
Statements
8
0 references
Kimihiko Kimura
Kimihiko
Kimura
0 references
An Acoustic Study of the Low-Back Merger in South-Central Pennsylvania English: An Apparent-Time Analysis Using Formant Trajectories (English)
0 references
50
0 references
2020
0 references