Really spoilt for choice? Fixed expressions in learners' dictionaries of English (Q10443): Difference between revisions
From LexBib
(Created claim: contains term (P96): fixed expression (Q14467)) |
(Removed claim: LexBib v2 legacy ID (P1): Q1589) |
||
(18 intermediate revisions by the same user not shown) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q1589 / rank | |||
Property / contains term: fixed expression / qualifier | |||
mention count: 11 | |||
Property / contains term | |||
Property / contains term: collocation / rank | |||
Normal rank | |||
Property / contains term: collocation / qualifier | |||
Property / contains term | |||
Property / contains term: verb / rank | |||
Normal rank | |||
Property / contains term: verb / qualifier | |||
Property / contains term | |||
Property / contains term: definition / rank | |||
Normal rank | |||
Property / contains term: definition / qualifier | |||
Property / contains term | |||
Property / contains term: learners’ dictionary / rank | |||
Normal rank | |||
Property / contains term: learners’ dictionary / qualifier | |||
Property / contains term | |||
Property / contains term: word combination / rank | |||
Normal rank | |||
Property / contains term: word combination / qualifier | |||
Property / contains term | |||
Property / contains term: proverb / rank | |||
Normal rank | |||
Property / contains term: proverb / qualifier | |||
Property / contains term | |||
Property / contains term: point / rank | |||
Normal rank | |||
Property / contains term: point / qualifier | |||
Latest revision as of 19:59, 23 August 2023
Publication by Alexander (1998)
Language | Label | Description | Also known as |
---|---|---|---|
English | Really spoilt for choice? Fixed expressions in learners' dictionaries of English |
Publication by Alexander (1998) |
Statements
2
0 references
Richard J. Alexander
Richard J.
Alexander
0 references
535-543
0 references
Really spoilt for choice? Fixed expressions in learners' dictionaries of English (English)
0 references
1998
0 references