Enriching an Explanatory Dictionary with FrameNet and PropBank Corpus Examples (Q10648): Difference between revisions
From LexBib
(Set a claim value: author (P12): Andrejs Spektors (Q3930)) |
(Removed claim: LexBib v2 legacy ID (P1): Q3670) |
||
(27 intermediate revisions by 2 users not shown) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q3670 / rank | |||
Property / download location | |||
Property / download location: https://elex.link/elex2019/wp-content/uploads/2019/09/eLex_2019_52.pdf / rank | |||
Normal rank | |||
Property / contains term | |||
Property / contains term: corpus / rank | |||
Normal rank | |||
Property / contains term: corpus / qualifier | |||
mention count: 42 | |||
Property / contains term | |||
Property / contains term: verb / rank | |||
Normal rank | |||
Property / contains term: verb / qualifier | |||
mention count: 24 | |||
Property / contains term | |||
Property / contains term: word sense / rank | |||
Normal rank | |||
Property / contains term: word sense / qualifier | |||
mention count: 15 | |||
Property / contains term | |||
Property / contains term: lexical unit / rank | |||
Normal rank | |||
Property / contains term: lexical unit / qualifier | |||
Property / contains term | |||
Property / contains term: semantic role / rank | |||
Normal rank | |||
Property / contains term: semantic role / qualifier | |||
Property / contains term | |||
Property / contains term: lemma / rank | |||
Normal rank | |||
Property / contains term: lemma / qualifier | |||
Property / contains term | |||
Property / contains term: subsense / rank | |||
Normal rank | |||
Property / contains term: subsense / qualifier | |||
Property / contains term | |||
Property / contains term: noun / rank | |||
Normal rank | |||
Property / contains term: noun / qualifier | |||
Property / contains term | |||
Property / contains term: example sentence / rank | |||
Normal rank | |||
Property / contains term: example sentence / qualifier | |||
Property / contains term | |||
Property / contains term: corpus evidence / rank | |||
Normal rank | |||
Property / contains term: corpus evidence / qualifier | |||
Latest revision as of 19:20, 23 August 2023
Publication by Paikens et al. (2019)
Language | Label | Description | Also known as |
---|---|---|---|
English | Enriching an Explanatory Dictionary with FrameNet and PropBank Corpus Examples |
Publication by Paikens et al. (2019) |
Statements
1
0 references
Peteris Paikens
Peteris
Paikens
0 references
Normunds Gruzitis
Normunds
Gruzitis
0 references
Laura Rituma
Rituma
0 references
Gunta Nešpore
Nešpore
0 references
Viktors Lipskis
Viktors
Lipskis
0 references
Lauma Pretkalnina
Pretkalnina
0 references
Andrejs Spektors
Andrejs
Spektors
0 references
Peteris Paikens
Peteris
Paikens
0 references
Normunds Gruzitis
Normunds
Gruzitis
0 references
Laura Rituma
Rituma
0 references
Gunta Nešpore
Nešpore
0 references
Viktors Lipskis
Viktors
Lipskis
0 references
Lauma Pretkalnina
Pretkalnina
0 references
Andrejs Spektors
Andrejs
Spektors
0 references
922-933
0 references
Enriching an Explanatory Dictionary with FrameNet and PropBank Corpus Examples (English)
0 references
2019
0 references