Corpus-Driven Bantu Lexicography Part 2: Lemmatisation and Rulers for Lusoga (Q9391): Difference between revisions
From LexBib
(Added qualifier: mention count (P92): 5) |
(Removed claim: LexBib v2 legacy ID (P1): Q3452) |
||
(27 intermediate revisions by the same user not shown) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q3452 / rank | |||
Property / contains term | |||
Property / contains term: orthographic word / rank | |||
Property / contains term: orthographic word / qualifier | |||
Property / contains term | |||
Property / contains term: stemming / rank | |||
Property / contains term: stemming / qualifier | |||
Property / contains term | |||
Property / contains term: pronoun / rank | |||
Property / contains term: pronoun / qualifier | |||
Property / contains term | |||
Property / contains term: adjective / rank | |||
Property / contains term: adjective / qualifier | |||
Property / contains term | |||
Property / contains term: connective / rank | |||
Property / contains term: connective / qualifier | |||
Property / contains term | |||
Property / contains term: target user / rank | |||
Property / contains term: target user / qualifier | |||
Property / contains term | |||
Property / contains term: stemming / rank | |||
Normal rank | |||
Property / contains term: stemming / qualifier | |||
Property / access location | |||
Property / access location: https://lexikos.journals.ac.za/pub/article/view/1458/878 / rank | |||
Normal rank |
Latest revision as of 19:08, 23 August 2023
Publication by de Schryver & Nabirye (2018)
Language | Label | Description | Also known as |
---|---|---|---|
English | Corpus-Driven Bantu Lexicography Part 2: Lemmatisation and Rulers for Lusoga |
Publication by de Schryver & Nabirye (2018) |
Statements
4
0 references
Gilles-Maurice de Schryver
Gilles-Maurice
de Schryver
0 references
Minah Nabirye
Nabirye
0 references
0
0 references
79-111
0 references
Corpus-Driven Bantu Lexicography Part 2: Lemmatisation and Rulers for Lusoga (English)
0 references
28
0 references
1 January 2018
0 references