Lexical Tools for Low-Resource Languages: A Livonian Case-Study (Q9349): Difference between revisions
From LexBib
(Changed an Item) |
(Removed claim: LexBib v2 legacy ID (P1): Q3400) |
||
(32 intermediate revisions by 2 users not shown) | |||
description / en | description / en | ||
Publication by Ernštreits (2019) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q3400 / rank | |||
Property / author | |||
Property / author: Valts Ernštreits / rank | |||
Normal rank | |||
Property / author: Valts Ernštreits / qualifier | |||
Property / author: Valts Ernštreits / qualifier | |||
source literal: Valts Ernštreits | |||
Property / author: Valts Ernštreits / qualifier | |||
given name source literal: Valts | |||
Property / author: Valts Ernštreits / qualifier | |||
family name source literal: Ernštreits | |||
Property / first author location | |||
Property / first author location: Riga / rank | |||
Normal rank | |||
Property / event | |||
Property / event: eLex 2019 / rank | |||
Normal rank | |||
Property / containing BibCollection | |||
Property / containing BibCollection: Electronic Lexicography in the 21st Century: Proceedings of the eLex 2019 Conference / rank | |||
Normal rank | |||
Property / download location | |||
Property / download location: https://elex.link/elex2019/wp-content/uploads/2019/09/eLex_2019_9.pdf / rank | |||
Normal rank | |||
Property / contains term | |||
Property / contains term: lemma / rank | |||
Normal rank | |||
Property / contains term: lemma / qualifier | |||
mention count: 43 | |||
Property / contains term | |||
Property / contains term: corpus / rank | |||
Normal rank | |||
Property / contains term: corpus / qualifier | |||
mention count: 40 | |||
Property / contains term | |||
Property / contains term: lexical database / rank | |||
Normal rank | |||
Property / contains term: lexical database / qualifier | |||
mention count: 22 | |||
Property / contains term | |||
Property / contains term: phonetic transcription / rank | |||
Normal rank | |||
Property / contains term: phonetic transcription / qualifier | |||
Property / contains term | |||
Property / contains term: dialect / rank | |||
Normal rank | |||
Property / contains term: dialect / qualifier | |||
Property / contains term | |||
Property / contains term: part of speech / rank | |||
Normal rank | |||
Property / contains term: part of speech / qualifier | |||
Property / contains term | |||
Property / contains term: lexical unit / rank | |||
Normal rank | |||
Property / contains term: lexical unit / qualifier | |||
Property / contains term | |||
Property / contains term: noun / rank | |||
Normal rank | |||
Property / contains term: noun / qualifier | |||
Property / contains term | |||
Property / contains term: reverse dictionary / rank | |||
Normal rank | |||
Property / contains term: reverse dictionary / qualifier | |||
Property / contains term | |||
Property / contains term: numeral / rank | |||
Normal rank | |||
Property / contains term: numeral / qualifier | |||
Latest revision as of 19:08, 23 August 2023
Publication by Ernštreits (2019)
Language | Label | Description | Also known as |
---|---|---|---|
English | Lexical Tools for Low-Resource Languages: A Livonian Case-Study |
Publication by Ernštreits (2019) |
Statements
1
0 references
Valts Ernštreits
Ernštreits
0 references
Valts Ernštreits
Ernštreits
0 references
161-176
0 references
Lexical Tools for Low-Resource Languages: A Livonian Case-Study (English)
0 references
2019
0 references