The Structure of an Afrikaans Collocation and Phrase Dictionary (Q7188): Difference between revisions
From LexBib
(Created claim: page(s) (P24): 183-193) |
(Removed claim: LexBib v2 legacy ID (P1): Q2865) |
||||||||||||||
(46 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Publication by Otto (1998) | |||||||||||||||
Property / LexBib v2 legacy ID | |||||||||||||||
Property / LexBib v2 legacy ID: Q2865 / rank | |||||||||||||||
Property / title | |||||||||||||||
The Structure of an Afrikaans Collocation and Phrase Dictionary (English) | |||||||||||||||
Property / title: The Structure of an Afrikaans Collocation and Phrase Dictionary (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://lexikos.journals.ac.za/pub/article/view/953/470 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / volume | |||||||||||||||
8 | |||||||||||||||
Property / volume: 8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1998
| |||||||||||||||
Property / publication date: 1998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Port Elizabeth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: Lexikos 8 (1998) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collocation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: collocation / qualifier | |||||||||||||||
mention count: 63 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: verb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: verb / qualifier | |||||||||||||||
mention count: 15 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: idiom / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: idiom / qualifier | |||||||||||||||
mention count: 10 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: noun / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: noun / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collocations dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: collocations dictionary / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: phrase / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: phrase / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: collocator / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: collocator / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: adjective / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: adjective / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: adverb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: adverb / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: point / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: point / qualifier | |||||||||||||||
Latest revision as of 19:06, 23 August 2023
Publication by Otto (1998)
Language | Label | Description | Also known as |
---|---|---|---|
English | The Structure of an Afrikaans Collocation and Phrase Dictionary |
Publication by Otto (1998) |
Statements
4
0 references
Anna Nel Otto
Anna Nel
0 references
1
0 references
183-193
0 references
The Structure of an Afrikaans Collocation and Phrase Dictionary (English)
0 references
8
0 references
1998
0 references