Exploring the Frequency and the Type of Users’ Digital Skills Using S.I.E.D.U. (Q6070): Difference between revisions
From LexBib
(Created claim: event (P36): Euralex 2018 (Q1444)) |
(Removed claim: LexBib v2 legacy ID (P1): Q1705) |
||
(26 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
Publication by Mavrommatidou (2018) | |||
Property / LexBib v2 legacy ID | |||
Property / LexBib v2 legacy ID: Q1705 / rank | |||
Property / containing BibCollection | |||
Property / containing BibCollection: Lexicography in Global Contexts: Proceedings of the 18th EURALEX International Congress, 17-21 July 2018, Ljubljana / rank | |||
Normal rank | |||
Property / contains term | |||
Property / contains term: electronic dictionary / rank | |||
Normal rank | |||
Property / contains term: electronic dictionary / qualifier | |||
mention count: 12 | |||
Property / contains term | |||
Property / contains term: lemmatization / rank | |||
Normal rank | |||
Property / contains term: lemmatization / qualifier | |||
Property / contains term | |||
Property / contains term: questionnaire / rank | |||
Normal rank | |||
Property / contains term: questionnaire / qualifier | |||
Property / contains term | |||
Property / contains term: online dictionary / rank | |||
Normal rank | |||
Property / contains term: online dictionary / qualifier | |||
Property / contains term | |||
Property / contains term: spelling / rank | |||
Normal rank | |||
Property / contains term: spelling / qualifier | |||
Property / contains term | |||
Property / contains term: pronunciation / rank | |||
Normal rank | |||
Property / contains term: pronunciation / qualifier | |||
Property / contains term | |||
Property / contains term: native speaker / rank | |||
Normal rank | |||
Property / contains term: native speaker / qualifier | |||
Property / contains term | |||
Property / contains term: tablet / rank | |||
Normal rank | |||
Property / contains term: tablet / qualifier | |||
Property / contains term | |||
Property / contains term: paper dictionary / rank | |||
Normal rank | |||
Property / contains term: paper dictionary / qualifier | |||
Property / contains term | |||
Property / contains term: abbreviation / rank | |||
Normal rank | |||
Property / contains term: abbreviation / qualifier | |||
Latest revision as of 18:52, 23 August 2023
Publication by Mavrommatidou (2018)
Language | Label | Description | Also known as |
---|---|---|---|
English | Exploring the Frequency and the Type of Users’ Digital Skills Using S.I.E.D.U. |
Publication by Mavrommatidou (2018) |
Statements
2
0 references
Stavroula Mavrommatidou
Stavroula
Mavrommatidou
0 references
909-914
0 references
Exploring the Frequency and the Type of Users’ Digital Skills Using S.I.E.D.U. (English)
0 references
2018
0 references