A Simple Platform for Defining Idiom Variation Matching Rules (Q4428): Difference between revisions
From LexBib
(Created claim: author (P12): Iris Vogel (Q3996)) |
(Removed claim: LexBib v2 legacy ID (P1): Q338) |
||||||||||||||
(38 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Publication by Takeuchi et al. (2014) | |||||||||||||||
Property / LexBib v2 legacy ID | |||||||||||||||
Property / LexBib v2 legacy ID: Q338 / rank | |||||||||||||||
Property / author: Iris Vogel / qualifier | |||||||||||||||
Property / author: Iris Vogel / qualifier | |||||||||||||||
source literal: Iris Vogel | |||||||||||||||
Property / author: Iris Vogel / qualifier | |||||||||||||||
Property / author: Iris Vogel / qualifier | |||||||||||||||
family name source literal: Vogel | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Kyo Kageura / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Kyo Kageura / qualifier | |||||||||||||||
Property / author: Kyo Kageura / qualifier | |||||||||||||||
source literal: Kyo Kageura | |||||||||||||||
Property / author: Kyo Kageura / qualifier | |||||||||||||||
Property / author: Kyo Kageura / qualifier | |||||||||||||||
family name source literal: Kageura | |||||||||||||||
Property / LexBib Zotero item | |||||||||||||||
Property / LexBib Zotero item: ICEPMBKN / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LexBib Zotero item: ICEPMBKN / qualifier | |||||||||||||||
Property / LexBib Zotero item: ICEPMBKN / qualifier | |||||||||||||||
Property / LexBib Zotero item: ICEPMBKN / qualifier | |||||||||||||||
Property / bibitem type | |||||||||||||||
Property / bibitem type: conference paper / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISBN-13 | |||||||||||||||
Property / ISBN-13: 9788888906973 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication language | |||||||||||||||
Property / publication language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / page(s) | |||||||||||||||
399-404 | |||||||||||||||
Property / page(s): 399-404 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher | |||||||||||||||
no value | |||||||||||||||
Property / publisher: no value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher: no value / qualifier | |||||||||||||||
source literal: EURAC research | |||||||||||||||
Property / title | |||||||||||||||
A Simple Platform for Defining Idiom Variation Matching Rules (English) | |||||||||||||||
Property / title: A Simple Platform for Defining Idiom Variation Matching Rules (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://euralex.org/publications/a-simple-platform-for-defining-idiom-variation-matching-rules/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2014
| |||||||||||||||
Property / publication date: 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first author location | |||||||||||||||
Property / first author location: Okayama / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / event | |||||||||||||||
Property / event: Euralex 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Elexifinder collection | |||||||||||||||
2 | |||||||||||||||
Property / Elexifinder collection: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / containing BibCollection | |||||||||||||||
Property / containing BibCollection: Proceedings of the 16th EURALEX International Congress / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: idiom / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: idiom / qualifier | |||||||||||||||
mention count: 22 | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: dictionary entry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: dictionary entry / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: adverb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: adverb / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: positive polarity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: positive polarity / qualifier | |||||||||||||||
Property / contains term | |||||||||||||||
Property / contains term: definition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contains term: definition / qualifier | |||||||||||||||
Latest revision as of 18:38, 23 August 2023
Publication by Takeuchi et al. (2014)
Language | Label | Description | Also known as |
---|---|---|---|
English | A Simple Platform for Defining Idiom Variation Matching Rules |
Publication by Takeuchi et al. (2014) |
Statements
Koichi Takeuchi
Koichi
Takeuchi
0 references
Ulrich Apel
Ulrich
0 references
Ray Miyata
Miyata
0 references
Ryo Murayama
Murayama
0 references
Ryoko Adachi
Adachi
0 references
Wolfgang Fanderl
Wolfgang
Fanderl
0 references
Iris Vogel
0 references
Kyo Kageura
Kageura
0 references
399-404
0 references
A Simple Platform for Defining Idiom Variation Matching Rules (English)
0 references
2014
0 references
2
0 references