Vergleichbare Korpora für multilinguale kontrastive Studien. Herausforderungen und Desiderata (Q32894): Difference between revisions
From LexBib
(Set a claim value: author (P12): Vanessa González Ribao (Q2256)) |
|||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
Property / author | Property / author | ||||||||||||||
Property / author | Property / author | ||||||||||||||
Property / event | |||||||||||||||
Property / event: Euralex 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / bibitem type | |||||||||||||||
Property / bibitem type: conference paper / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LexBib Zotero item | |||||||||||||||
Property / LexBib Zotero item: 8QZ29GY5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / LexBib Zotero item: 8QZ29GY5 / qualifier | |||||||||||||||
Property / LexBib Zotero item: 8QZ29GY5 / qualifier | |||||||||||||||
Property / publisher | |||||||||||||||
no value | |||||||||||||||
Property / publisher: no value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher: no value / qualifier | |||||||||||||||
source literal: IDS-Verlag | |||||||||||||||
Property / ISBN-13 | |||||||||||||||
Property / ISBN-13: 9783937241876 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / page(s) | |||||||||||||||
253-261 | |||||||||||||||
Property / page(s): 253-261 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2022
| |||||||||||||||
Property / publication date: 2022 / rank | |||||||||||||||
Normal rank |
Latest revision as of 21:08, 21 November 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Vergleichbare Korpora für multilinguale kontrastive Studien. Herausforderungen und Desiderata |
No description defined |
Statements
Meike Meliss
Meliss
0 references
Vanessa González Ribao
Vanessa
González Ribao
0 references
Vergleichbare Korpora für multilinguale kontrastive Studien. Herausforderungen und Desiderata (German)
0 references
2
0 references
253-261
0 references
2022
0 references